Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ANK	6	1	1	0	0	2	1	0	2	0	0	0	2	0	0	1	0	0	2	1	0	1	2	1	1	0	1	0	0	2	0	2	0
OTHER	ARM	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	4	2	0	1	6	2	1	8	2	1	0	5	1	0	3	1	0	7	8	1	7	5	9	2	0	7	1	3	10	10	4	1
OTHER	IG_FLMN	0	1	0	0	0	1	0	0	1	1	0	0	0	0	1	1	0	0	1	1	0	1	1	1	1	0	1	0	0	1	1	1	0
OTHER	IQ	0	2	1	1	1	2	1	0	2	1	0	0	2	0	0	1	1	1	1	2	0	2	2	1	0	0	1	0	1	2	1	2	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:APC10	3	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Cyt-b5	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	1	0	0	1	0	0	1	1	1	0
OTHER	Pfam:DUF908	0	0	0	2	1	1	1	1	0	0	0	0	0	1	0	1	1	1	0	0	1	0	1	0	0	1	0	1	1	1	0	0	1
OTHER	Pfam:DUF913	0	0	0	2	1	1	1	1	0	0	0	0	0	1	0	1	1	1	0	0	1	0	1	0	0	0	0	1	1	1	0	0	1
SHARED	Pfam:HEAT	2	1	1	2	1	0	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:IQ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:MBT	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:MIB_HERC2	4	2	1	0	0	2	1	0	2	0	0	0	1	0	0	2	0	0	2	2	0	1	2	2	1	0	2	0	0	2	2	2	0
OTHER	Pfam:PABP	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RCC1	9	2	1	0	0	4	1	0	5	2	0	1	5	0	1	2	0	0	4	6	0	5	5	5	1	0	4	0	0	5	5	4	0
SHARED	Pfam:SPRY	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Sad1_UNC	4	1	1	0	0	1	1	0	1	0	0	0	1	0	0	1	0	0	1	1	0	0	1	1	1	0	1	0	0	1	1	1	0
OTHER	Pfam:UBA	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:WWE	2	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	1	1	1	0	0	1	0	0	2	0	1	0
MONOSIGIA	Pfam:ZZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-UBR	0	0	0	0	0	1	1	0	0	1	0	0	1	0	0	1	0	0	0	1	0	1	1	1	0	0	1	0	0	1	0	1	0
OTHER	PolyA	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	1	1	0	1	1	1	0	0	1	0	0	1	1	1	0
OTHER	SPRY	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	0	0	2	1	0	0
OTHER	TECPR	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	0	0	1	0	1	0
OTHER	UBA	0	0	0	2	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0	0	1	0	0	1	1	1	0
OTHER	UBQ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UIM	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	0	0	2	2	0	0
SHARED	WW	4	4	3	0	1	7	3	1	9	3	1	0	7	1	0	3	1	0	9	9	1	9	9	9	4	0	8	1	3	12	10	7	1
OTHER	WWE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0
OTHER	ZnF_UBP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	ZnF_UBR1	0	0	0	0	0	1	1	0	0	0	0	0	1	0	0	1	0	0	0	1	0	1	1	1	0	0	1	0	0	1	0	1	0
OTHER	ZnF_ZZ	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	1	0	0	1	1	1	0


TOTAL COMBINATIONS:	36
MONOSIGIA ONLY:	2
OTHERS ONLY:	25
SHARED:	9
