Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	ANK	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	BASIC	0	0	1	0	4	0	4	1	4	1	4	4	3	4	4	1	4	5	3	3
MONOSIGIA	CYCLIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	IPT	0	1	1	0	2	1	3	1	3	1	3	3	0	3	4	1	2	4	3	3
OTHER	ORANGE	0	3	1	0	7	0	6	2	8	10	5	8	5	7	7	3	7	7	6	7
OTHER	PAC	0	5	8	0	13	2	14	4	16	10	14	15	10	12	15	9	13	14	11	9
SHARED	PAS	5	9	9	0	16	4	16	5	23	11	17	18	15	16	18	11	15	21	20	13
OTHER	Pfam:A1pp	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1518	0	0	0	0	1	0	3	0	1	0	3	3	3	3	3	2	3	1	1	3
OTHER	Pfam:GSHPx	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:HIT	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Hairy_orange	0	2	4	0	2	0	2	1	6	1	4	4	1	5	4	1	3	6	4	7
OTHER	Pfam:Myc-LZ	0	0	0	0	1	0	1	0	2	0	1	1	1	1	1	1	1	0	0	0
OTHER	Pfam:Myc_N	0	0	0	0	2	0	3	1	5	0	2	3	4	2	5	2	4	4	3	2
OTHER	Pfam:PAS	0	4	4	0	9	1	10	2	13	2	13	10	8	8	11	5	10	10	5	7
OTHER	Pfam:PAS_3	0	6	8	0	12	2	13	5	18	10	13	14	9	12	14	9	12	13	13	10
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	Pfam:SH3_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SIM_C	0	0	0	0	1	0	1	0	0	0	2	2	1	2	2	1	1	1	1	2
MONOSIGIA	Pfam:Sod_Cu	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIG	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	RAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	REC	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TBOX	0	0	0	0	1	0	1	0	0	0	1	0	0	1	1	0	1	0	0	1
OTHER	XPGI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	ZnF_C2H2	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	30
MONOSIGIA ONLY:	6
OTHERS ONLY:	23
SHARED:	1
