Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AT_hook	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	1
OTHER	AWS	0	0	0	0	1	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1
OTHER	AXH	0	0	0	0	1	0	1	0	0	0	0	0	1	1	1	1	0	0	1	0	0	0	0
SHARED	BAH	2	0	0	0	1	1	1	1	1	0	1	1	1	1	1	0	1	0	0	0	2	2	1
OTHER	BRIGHT	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BROMO	2	0	0	0	1	1	1	0	1	0	1	1	1	1	1	0	1	0	0	0	2	2	1
OTHER	C1	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	1	0	1	1	1
OTHER	FYRC	0	0	0	0	1	0	1	0	3	0	0	1	2	2	0	1	1	0	1	0	3	2	2
OTHER	FYRN	0	0	0	0	1	0	1	0	3	0	0	1	2	2	0	1	1	0	1	0	3	3	2
OTHER	HATPase_c	0	0	0	0	0	0	1	0	0	0	0	1	1	1	1	1	0	0	1	0	1	1	1
MONOSIGIA	HhH2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Int_alpha	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PHD	1	1	0	0	2	0	2	0	3	1	1	2	2	2	1	1	2	0	1	0	3	3	3
OTHER	PWWP	0	0	0	0	1	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1
OTHER	Pfam:AXH	0	0	0	0	1	0	1	0	0	0	0	1	1	1	1	1	0	0	1	0	1	1	1
OTHER	Pfam:Amino_oxidase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:CTNNB1_binding	0	2	0	0	4	0	3	0	3	0	1	3	4	4	4	4	4	0	4	0	4	5	3
MONOSIGIA	Pfam:DNA_ligase_A_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DNA_mis_repair	0	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	0	0	1	0	1	1	1
MONOSIGIA	Pfam:FG-GAP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PWWP	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ribosomal_60s	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:Rtt106	2	1	1	1	1	2	1	1	0	0	1	1	1	1	1	1	0	0	1	0	1	1	1
SHARED	Pfam:SSrecog	3	1	1	1	1	2	1	1	0	0	1	1	1	1	1	1	0	0	1	0	1	1	1
OTHER	Pfam:SWIRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	PostSET	1	0	0	0	2	0	2	0	3	0	0	2	2	1	1	1	1	0	0	0	3	3	3
OTHER	RING	0	0	0	0	2	0	2	0	3	1	1	2	2	1	1	1	1	0	1	0	2	1	3
OTHER	SANT	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0
SHARED	SET	1	0	0	0	2	0	2	0	3	0	0	2	2	1	1	1	1	0	0	0	3	3	3
SHARED	WD40	3	0	0	0	1	0	1	0	0	0	0	1	1	1	1	1	0	0	1	0	1	1	1
MONOSIGIA	XPGI	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	XPGN	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_C2H2	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	33
MONOSIGIA ONLY:	6
OTHERS ONLY:	17
SHARED:	10
