Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRLZ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	CHROMO	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	DDT	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	GAL4	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HALZ	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IRO	0	1	1	0	0	3	1	5	1	0	11	0	2	2	6	4	6	6	4	6	6	4	6
OTHER	KU	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LIM	0	7	7	0	0	11	7	7	3	0	16	0	7	10	13	9	10	10	8	9	18	13	12
OTHER	PAX	0	4	5	0	0	4	3	4	2	0	6	0	7	1	4	3	2	4	2	4	5	5	2
OTHER	PHD	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	POU	0	4	4	0	0	14	3	12	2	0	15	0	5	5	15	9	13	14	6	11	18	14	15
OTHER	POX	0	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CBFNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:CUT	0	2	1	0	0	5	6	5	0	0	5	0	2	4	6	5	6	7	2	7	8	8	7
OTHER	Pfam:Caudal_act	0	0	0	0	0	3	0	2	0	0	1	0	0	4	3	3	3	3	1	3	2	0	1
OTHER	Pfam:EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:ELK	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FTZ	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Filament	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0
OTHER	Pfam:HALZ	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HD-ZIP_N	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HNF-1A_C	0	0	0	0	0	1	0	1	0	0	1	0	0	1	1	0	1	1	0	1	0	0	0
OTHER	Pfam:HNF-1B_C	0	0	0	0	0	2	0	1	0	0	3	0	0	2	2	1	2	2	1	1	2	2	2
OTHER	Pfam:HNF-1_N	0	0	0	0	0	2	0	1	0	0	3	0	0	2	2	1	2	2	1	1	2	2	2
OTHER	Pfam:Hox9_act	0	0	0	0	0	3	0	2	0	0	3	0	0	2	4	2	3	3	0	3	4	8	3
OTHER	Pfam:KNOX1	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KNOX2	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LAG1	0	0	0	0	0	4	0	5	4	0	4	0	1	5	5	3	9	5	2	5	7	7	3
OTHER	Pfam:MBD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MEKHLA	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Neur_chan_LBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Neur_chan_memb	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:OAR	0	1	3	0	0	11	0	9	1	0	23	0	3	13	13	6	14	12	6	12	15	12	15
OTHER	Pfam:PA26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:PBC	0	1	1	0	0	4	2	4	1	0	5	0	1	3	4	4	4	3	1	2	4	4	3
OTHER	Pfam:Pkinase	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TF_Otx	0	0	0	0	0	2	0	2	0	0	6	0	0	0	2	1	3	2	0	1	5	5	2
OTHER	Pfam:efhand	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RRM	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	START	0	0	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TK_X	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TLC	0	0	0	0	0	4	0	5	4	0	4	0	1	5	5	3	9	5	2	5	7	7	3
OTHER	VWA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_C2H2	0	2	2	0	2	12	2	12	1	0	16	0	2	12	13	13	11	12	10	9	19	16	12
OTHER	ZnF_U1	0	0	1	0	0	1	1	2	0	0	1	0	0	2	2	2	2	2	1	2	2	1	2


TOTAL COMBINATIONS:	51
MONOSIGIA ONLY:	0
OTHERS ONLY:	51
SHARED:	0
