Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	HintC	0	0	2	10	2	2	4	3	0	1	2	3	3	2	3	2	3	1	3	3	2
OTHER	Pfam:ATP-synt_ab	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:ATP-synt_ab_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:ATP-synt_ab_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Ground-like	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HH_signal	0	0	2	0	2	2	0	3	0	1	2	3	3	2	3	3	3	0	4	3	2
OTHER	Pfam:Hint	0	1	2	10	2	2	13	3	0	1	2	3	3	2	3	3	3	0	4	4	2
OTHER	Pfam:Hom_end	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:Hom_end_hint	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol_Rpb2_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol_Rpb2_2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol_Rpb2_3	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol_Rpb2_4	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol_Rpb2_5	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol_Rpb2_6	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol_Rpb2_7	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	0
