Status	Domain	Monosigia brevicollis	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CT	0	4	0	4	4	8	4	5	2	5	5	5	5	7	4	4
OTHER	IG	0	0	0	1	0	0	1	1	1	1	1	0	1	0	0	0
OTHER	IGc2	0	1	0	0	0	1	0	1	0	1	1	0	1	1	1	1
OTHER	IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	KAZAL	0	2	0	1	0	4	2	4	2	5	4	2	4	4	5	4
OTHER	LRRNT	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	MYSc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PDZ	0	0	0	0	0	2	1	2	1	3	2	1	2	3	3	3
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Antistasin	0	0	1	1	1	1	1	1	0	1	1	0	1	1	0	0
OTHER	Pfam:Cys_knot	0	4	0	4	4	8	4	5	2	5	5	5	5	7	4	4
OTHER	Pfam:DIL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:I-set	0	1	0	1	0	1	1	2	1	2	2	0	2	1	1	1
OTHER	Pfam:Kazal_2	0	2	0	1	0	4	2	4	2	5	4	2	4	4	4	4
OTHER	Pfam:PIP5K	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0
OTHER	Pfam:Thyroglobulin_1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Trypsin	0	1	0	0	0	3	1	2	1	3	2	1	2	3	3	3
OTHER	Pfam:V-set	0	1	0	0	0	0	0	1	0	0	1	0	1	0	0	0
OTHER	TSP1	0	5	0	5	4	9	4	6	2	6	6	6	6	7	4	4
OTHER	TY	0	5	0	4	1	6	2	6	4	5	6	3	6	8	7	3
OTHER	VWC	0	5	1	6	5	9	6	6	1	7	6	5	7	7	6	4
OTHER	VWC_def	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
