Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	0	0	0	3	0	0	0	0	0	1	0	0	3	4	0	0	0	1	0	2
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Alpha_kinase	0	0	0	0	1	0	1	0	0	0	0	1	0	1	1	1	1	1	1	2	0
OTHER	CCP	0	0	1	1	2	0	2	0	0	0	1	3	0	2	2	2	2	1	3	3	1
OTHER	CLECT	0	0	0	0	2	0	2	0	0	0	1	3	0	2	3	2	2	1	4	6	1
OTHER	ChtBD2	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	0	0	0	1	0	0	0	1	0	0	1	1	1	0	1	0	1	0
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0
OTHER	EGF	0	0	0	0	2	1	1	0	0	0	2	2	0	4	4	3	1	1	3	3	3
OTHER	EGF_CA	0	0	0	0	2	0	3	0	0	0	2	2	0	3	3	2	2	1	3	2	2
OTHER	EGF_Lam	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	EGF_like	0	0	0	0	1	0	3	0	0	0	0	3	0	1	0	3	3	2	0	2	2
OTHER	FN3	0	0	4	3	38	4	10	6	10	2	34	17	0	40	42	26	8	9	65	22	29
OTHER	GPS	0	0	0	0	1	0	2	0	0	0	2	2	0	2	4	2	1	3	2	1	4
OTHER	HELICc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	IB	0	0	0	0	0	0	1	0	0	0	1	1	0	1	1	1	0	1	0	0	0
OTHER	IG_like	0	0	3	9	70	1	26	7	30	7	39	39	0	64	85	35	28	24	67	30	61
OTHER	IGc1	0	0	0	0	4	0	0	0	0	0	6	4	0	8	1	2	0	0	2	0	10
SHARED	IGc2	3	0	0	0	87	2	0	12	0	0	60	17	0	105	165	37	0	0	110	0	84
OTHER	IGv	0	0	0	0	3	0	0	0	0	0	1	0	0	2	2	1	0	0	3	0	6
OTHER	IQ	0	0	0	0	0	0	0	1	0	0	1	1	0	1	2	0	1	0	1	0	0
OTHER	ITAM	0	0	0	0	1	0	2	0	0	0	0	1	0	1	1	2	1	2	0	0	0
OTHER	KAZAL	0	0	0	0	0	0	1	1	0	0	2	1	0	1	1	1	0	1	1	0	1
OTHER	KR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	KU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	LDLa	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1
OTHER	LH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	LINK	0	0	0	0	6	0	5	0	7	0	4	5	0	3	5	2	3	1	9	10	2
OTHER	LRR	0	0	0	2	8	1	1	3	5	1	7	7	0	9	4	5	2	2	10	7	4
OTHER	LRRCT	0	0	0	1	8	0	3	2	2	1	6	7	0	10	7	6	3	3	6	5	5
OTHER	LRRNT	0	0	0	0	7	0	1	0	3	0	3	5	0	8	4	4	1	1	9	5	2
OTHER	LRR_TYP	0	0	0	2	8	0	2	2	5	1	6	6	0	8	6	5	2	2	9	4	4
OTHER	LamB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	LamG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	MAM	0	0	0	0	3	0	4	0	2	0	3	5	0	3	5	5	2	2	5	0	3
OTHER	OLF	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	0	1	0	1	0	0	1	0	0	0	1	0	0	0	1	0	0
OTHER	PKD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	PRY	0	0	0	0	3	0	2	0	0	0	1	7	0	4	10	3	6	5	0	0	2
OTHER	PSI	0	0	0	0	7	0	9	0	12	0	9	11	0	10	10	10	7	10	12	14	9
OTHER	PTPc	0	0	1	1	2	2	3	2	1	0	2	4	0	4	3	4	1	2	5	2	3
OTHER	Pfam:7tm_2	0	0	0	0	2	0	2	0	1	1	2	2	0	2	4	3	0	3	2	1	4
OTHER	Pfam:ADAM_spacer1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:AFP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Alpha_kinase	0	0	0	0	1	0	1	0	0	0	0	1	0	1	1	1	1	1	1	1	0
OTHER	Pfam:C1-set	0	0	0	0	4	0	2	0	1	0	4	1	0	5	2	2	2	2	4	2	1
OTHER	Pfam:C2-set	0	0	0	0	2	0	0	0	0	0	1	0	0	2	1	0	0	2	0	0	0
OTHER	Pfam:C2-set_2	0	0	2	5	34	0	9	2	7	6	11	17	0	33	27	22	12	17	21	7	39
OTHER	Pfam:DB	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DNA_photolyase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DUF1136	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1605	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:EGF	0	0	0	0	3	1	4	0	0	0	3	4	0	4	3	4	3	2	4	5	3
OTHER	Pfam:EGF_2	0	0	0	0	1	1	1	0	0	0	2	2	0	1	2	2	1	1	2	1	2
OTHER	Pfam:EGF_CA	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	1
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:FAD_binding_7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Fz	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:G2F	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0
OTHER	Pfam:Gag_MA	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Gag_p24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:HA2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HRM	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HSF_DNA-bind	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Hexapep	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0
SHARED	Pfam:I-set	3	2	9	10	87	6	21	20	18	10	77	26	0	105	171	46	14	12	131	44	85
OTHER	Pfam:ICAM_N	0	0	0	0	3	0	2	0	0	0	0	2	0	0	2	2	3	2	0	0	0
OTHER	Pfam:Kazal_2	0	0	0	0	0	0	1	1	0	0	2	1	0	1	1	1	0	1	1	0	1
OTHER	Pfam:LRR_1	0	0	0	2	9	1	1	3	7	1	8	8	0	11	6	7	3	4	12	7	5
OTHER	Pfam:LSR	0	0	0	0	2	0	2	0	3	0	2	3	0	3	3	3	1	3	3	4	1
OTHER	Pfam:Laminin_EGF	0	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	1	1	0	0	2
OTHER	Pfam:Laminin_G_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:Laminin_G_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:MAM	0	0	0	0	2	0	0	1	1	0	0	0	0	1	1	0	0	1	2	2	0
OTHER	Pfam:Neogenin_C	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	1	0	0	2	0	0
OTHER	Pfam:PKD_channel	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:PPAK	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0
OTHER	Pfam:PSI	0	0	0	0	4	0	5	0	9	0	4	5	0	4	6	5	2	5	7	10	5
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0
OTHER	Pfam:Peptidase_M10	0	0	0	0	1	0	1	0	1	0	1	3	0	1	1	1	1	1	2	2	1
SHARED	Pfam:Pkinase	2	0	1	0	11	0	7	3	5	0	15	7	0	16	18	10	4	7	23	10	17
SHARED	Pfam:Pkinase_Tyr	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	1	0	0
OTHER	Pfam:REJ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0
OTHER	Pfam:SEA	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:SH3BGR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:SH3_2	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SLAM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	0	0	0	3	0	0	0	1	0	1	0	0	1	2	0	0	0	0	0	1
OTHER	Pfam:Serglycin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:TIR	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1
OTHER	Pfam:UCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0
SHARED	Pfam:V-set	3	3	18	9	251	5	81	11	118	12	157	121	1	209	181	163	86	96	199	90	169
OTHER	Pfam:WSC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:ZU5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	2	0
OTHER	Pfam:efhand	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:ig	3	2	15	12	190	7	61	19	70	14	143	106	0	200	259	114	61	54	186	62	169
OTHER	RhoGEF	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SEA	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	1	0	1	0	0	2
OTHER	SEC14	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SERPIN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	SH3	0	0	0	0	0	1	0	0	0	0	1	0	0	0	2	0	0	0	1	0	0
OTHER	SPEC	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SPRY	0	0	0	0	2	0	2	0	0	0	0	7	0	3	10	3	6	3	0	0	0
OTHER	SR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0
OTHER	STYKc	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	2	0	0
OTHER	S_TKc	0	0	1	0	1	0	0	1	0	0	1	1	0	1	2	1	0	0	1	0	1
OTHER	Sema	0	0	1	1	7	0	9	0	12	0	9	11	0	10	8	10	7	10	13	13	9
OTHER	ShKT	0	0	0	0	1	0	1	0	1	0	1	3	0	1	1	1	1	1	2	2	1
OTHER	TIR	0	0	0	0	5	0	6	0	0	0	8	5	0	8	5	5	5	5	2	0	1
OTHER	TSP1	0	0	0	0	0	0	1	0	0	0	3	0	0	3	2	1	0	1	2	3	1
OTHER	Tryp_SPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	TyrKc	0	0	0	0	10	0	7	1	5	0	14	5	0	13	15	9	2	7	18	10	15
OTHER	UBA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0
OTHER	VWA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
OTHER	ZU5	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0	1	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	ZnF_UBP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	ZnMc	0	0	0	0	1	0	1	0	1	0	1	3	0	1	1	1	1	1	2	2	1


TOTAL COMBINATIONS:	123
MONOSIGIA ONLY:	0
OTHERS ONLY:	117
SHARED:	6
