Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	0	0	2	0	3	0	0	0	1	4	0	1	3	4	1	4	1	1	2
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Alpha_kinase	0	0	0	1	0	1	0	1	0	1	1	0	1	1	1	1	1	0	0	0
OTHER	CCP	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	DEATH	0	0	0	0	0	1	0	0	1	0	1	0	1	0	1	0	1	1	1	1
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	EGF	0	0	0	2	0	2	0	0	0	0	2	0	1	0	0	1	0	0	1	1
OTHER	EGF_CA	0	1	1	1	2	2	0	1	0	0	1	0	0	0	0	0	1	0	0	2
OTHER	EGF_Lam	0	1	0	0	1	0	0	1	1	0	0	0	0	0	1	0	2	1	0	0
OTHER	EGF_like	0	2	1	1	3	3	0	2	1	0	2	0	1	0	1	1	3	1	0	2
OTHER	FN3	0	23	21	14	15	40	1	41	33	15	37	0	15	17	25	23	41	26	60	14
OTHER	GPS	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0
OTHER	IG	0	3	9	70	1	26	7	30	7	39	39	0	64	85	35	28	24	67	30	61
OTHER	IGc1	0	0	0	3	0	5	0	1	0	0	7	0	5	6	9	4	6	3	4	6
OTHER	IGc2	0	57	50	46	31	104	5	116	64	33	127	1	42	51	83	84	111	53	119	59
OTHER	IGv	0	0	1	0	0	9	0	5	0	3	7	0	3	4	10	5	16	4	2	4
OTHER	IQ	0	0	0	0	0	1	0	1	0	1	1	0	0	1	0	0	0	1	1	0
OTHER	KAZAL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	KU	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LDLa	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	1	2	2	0
OTHER	LINK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LRR	0	0	0	1	1	3	0	0	2	2	4	0	1	1	0	2	2	2	4	2
OTHER	LRRCT	0	0	0	1	1	3	0	0	1	2	4	0	1	2	0	2	3	2	4	2
OTHER	LRRNT	0	0	0	1	1	2	0	1	2	1	4	0	1	2	0	2	2	2	3	2
OTHER	LRR_TYP	0	0	0	1	1	3	0	0	2	2	4	0	1	2	0	2	2	2	4	2
OTHER	LamB	0	1	1	0	1	0	0	1	1	0	0	0	0	0	0	0	1	1	0	0
OTHER	LamG	0	1	1	0	1	0	0	1	1	0	0	0	0	0	0	0	1	0	1	0
OTHER	MADS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	MAM	0	0	0	0	0	2	0	0	0	0	1	0	0	1	1	1	2	1	0	1
OTHER	MANEC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	1	0	0	1	0	1	1	0	0	1	0	0	0	0	2	0
OTHER	PKD	0	0	0	1	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	1
OTHER	PRY	0	0	0	1	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0	1
OTHER	PTPc	0	0	1	1	1	1	0	0	1	1	1	0	1	1	2	0	2	1	0	0
OTHER	Pfam:7tm_2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0
OTHER	Pfam:ADAM_spacer1	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Alpha_kinase	0	0	0	1	0	1	0	1	0	1	1	0	0	1	1	1	1	0	0	0
OTHER	Pfam:An_peroxidase	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:Attractin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:C1-set	0	3	0	3	0	5	0	3	1	1	5	0	0	1	5	4	7	4	5	3
OTHER	Pfam:C2-set	0	0	0	0	0	2	0	0	0	0	2	0	1	0	2	2	2	0	0	0
OTHER	Pfam:C2-set_2	0	15	11	15	2	23	1	13	15	5	35	0	18	14	28	19	23	15	12	19
OTHER	Pfam:DB	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1136	0	1	2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	2	1	2	2	3	0	2	1	0	2	0	1	0	0	1	2	0	1	2
OTHER	Pfam:EGF_2	0	0	0	2	0	2	0	1	1	0	2	0	1	0	1	1	2	0	1	0
OTHER	Pfam:EGF_CA	0	1	0	1	2	2	0	1	0	0	1	0	0	0	0	0	1	0	0	2
OTHER	Pfam:Extensin_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Fez1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Fz	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:G2F	0	0	0	1	0	2	0	1	0	0	1	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Gag_p10	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Gag_p24	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:I-set	0	55	48	41	31	99	7	110	62	37	99	0	37	52	74	69	97	53	125	50
OTHER	Pfam:ICAM_N	0	0	0	3	0	3	0	0	0	0	3	0	1	2	3	2	3	0	0	0
OTHER	Pfam:Kazal_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:LRR_1	0	0	0	1	1	3	0	1	2	2	4	0	1	2	0	2	2	3	5	2
OTHER	Pfam:Laminin_EGF	0	0	1	1	0	2	0	0	0	0	2	0	1	0	0	1	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	1	1	0	1	0	0	1	1	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:Laminin_G_2	0	1	1	0	1	0	0	1	1	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:MAM	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0
OTHER	Pfam:MHC_II_alpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Neogenin_C	0	1	1	0	0	1	0	1	1	0	2	0	1	1	1	1	2	0	1	0
OTHER	Pfam:PPAK	0	0	0	1	0	1	0	0	0	0	1	0	1	1	1	1	1	0	0	0
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	2	0
OTHER	Pfam:Pkinase	0	2	4	7	7	14	0	15	7	8	15	0	9	10	8	9	11	8	13	7
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	1	0
OTHER	Pfam:RCSD	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	1	0
OTHER	Pfam:SH3_2	0	0	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:TIR	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	41	39	45	20	103	3	116	58	38	130	1	47	46	107	87	130	59	111	70
OTHER	Pfam:ZU5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1
OTHER	Pfam:ig	0	59	54	71	32	129	6	130	68	50	162	1	71	91	116	108	144	75	139	89
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	RhoGEF	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SEA	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	1	0	0
OTHER	SH3	0	1	0	0	1	0	0	0	1	1	1	0	0	1	0	0	0	1	2	0
OTHER	SPEC	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	SPRY	0	0	0	1	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0	0
OTHER	SR	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	STYKc	0	1	0	0	0	1	0	2	1	0	0	0	0	0	1	0	1	0	1	0
OTHER	S_TKc	0	1	2	1	2	2	0	6	2	0	2	0	1	1	1	1	2	1	2	1
OTHER	TIR	0	0	0	4	0	6	0	0	0	4	4	0	3	5	4	3	5	0	0	1
OTHER	TSP1	0	1	0	2	0	4	0	2	1	1	3	0	1	1	1	1	4	1	2	3
OTHER	Tryp_SPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TyrKc	0	0	2	6	4	11	0	7	4	7	13	0	8	9	7	6	9	5	6	6
OTHER	VWA	0	1	0	0	2	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0
OTHER	ZU5	0	0	0	0	0	1	0	0	0	0	1	0	1	0	1	0	1	0	0	0


TOTAL COMBINATIONS:	93
MONOSIGIA ONLY:	0
OTHERS ONLY:	93
SHARED:	0
