Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	IG	0	4	0	0	6	4	8	1	2	0	0	2	0	10
OTHER	IG_like	0	3	5	1	0	7	5	6	9	4	6	3	4	6
OTHER	IGv	0	2	0	0	1	2	0	3	2	0	0	3	0	7
OTHER	Pfam:C2-set_2	0	4	5	1	2	7	5	4	5	6	1	9	3	8
OTHER	Pfam:Gag_MA	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	1	1	0	1	0	1	0	0	0	0	0	1	0
OTHER	Pfam:MHC_I	0	12	7	9	15	15	13	20	34	8	27	5	1	9
OTHER	Pfam:MHC_II_alpha	0	7	4	6	1	6	5	6	4	6	5	3	3	1
OTHER	Pfam:MHC_II_beta	0	8	4	6	2	11	5	7	3	7	5	2	1	0
OTHER	Pfam:MHC_I_C	0	4	3	0	0	5	5	8	5	3	7	0	0	0
OTHER	Pfam:RnaseH	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Transposase_22	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:V-set	0	6	3	1	7	9	8	4	9	3	2	5	1	15
OTHER	Pfam:ig	0	47	25	26	31	49	45	53	56	32	51	19	13	34


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
