Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Macaca nemestrina	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	0	1	1	1	0	1	0	2	0	2	1	0	2	1	0	1
OTHER	CLECT	0	0	1	1	1	0	1	0	2	0	2	2	0	2	1	0	1
OTHER	EGF	0	0	1	1	0	0	1	0	1	0	1	1	0	1	1	0	1
OTHER	EGF_CA	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0
OTHER	EGF_like	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	1	1	0	1	1	0	1	0	1	1	1	0	0	0	0
OTHER	H3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	IG	0	0	3	0	0	1	0	0	2	0	2	1	0	0	3	0	6
OTHER	IG_like	0	1	0	9	5	3	7	0	3	0	4	10	5	16	4	2	4
OTHER	IGc1	0	0	2	0	0	1	2	0	0	0	3	2	0	0	3	0	7
OTHER	IGc2	0	0	3	0	0	2	1	0	4	0	1	1	0	0	1	0	0
OTHER	LINK	0	0	1	2	3	1	2	0	3	0	3	5	2	5	2	1	4
OTHER	PRY	0	0	0	2	1	1	2	0	4	0	1	3	2	2	0	0	0
OTHER	Pfam:C1-set	0	0	0	3	2	0	1	0	0	0	0	2	2	5	0	0	1
OTHER	Pfam:C2-set	0	0	1	1	0	0	1	0	1	0	0	1	1	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	2	2	2	2	3	0	2	0	3	6	2	6	3	0	0
OTHER	Pfam:EGF	0	0	1	1	1	0	1	0	1	0	2	1	0	2	1	0	1
OTHER	Pfam:EGF_2	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	1	3	3	2	3	3	0	3	0	2	3	3	4	1	0	0
OTHER	Pfam:RnaseH	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Transposase_22	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:V-set	0	1	116	73	21	55	75	1	167	1	146	154	47	190	95	28	82
OTHER	Pfam:ig	0	1	74	45	18	47	50	0	116	0	118	121	26	144	67	16	57
OTHER	SPRY	0	0	0	2	1	0	2	0	4	0	1	3	2	2	0	0	0


TOTAL COMBINATIONS:	25
MONOSIGIA ONLY:	0
OTHERS ONLY:	25
SHARED:	0
