Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	35EXOc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ANK	0	0	0	0	0	1	1	0	2	0	0	0	0	1	0	1	1	0	0	0	2	0	2	0	1	2	1	1	0	1	0	0	0	1	0	2	0
OTHER	DEXDc	0	0	0	2	0	2	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	HELICc	0	0	0	2	0	2	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	IBR	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PTPc	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ABC_tran	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Agenet	0	0	1	0	0	3	0	0	3	1	0	0	0	3	0	0	0	0	0	0	2	0	3	0	1	3	3	2	0	3	0	0	3	4	0	2	0
OTHER	Pfam:CBFNT	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Complex1_30kDa	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DEAD	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1605	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1771	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF778	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HA2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:KH_1	31	23	17	26	7	34	26	8	33	14	4	8	5	33	8	4	25	4	8	4	27	2	38	8	32	37	40	22	7	33	8	7	40	46	15	27	11
SHARED	Pfam:KH_2	8	3	2	5	1	4	3	1	4	5	1	1	2	5	0	1	2	0	1	1	8	0	7	1	2	6	4	2	2	2	1	1	5	4	2	7	3
OTHER	Pfam:NusA_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:PNPase	0	1	1	2	0	1	0	0	1	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0	0	1	1	0	0	1	0	0	1	0	1	1	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNase_PH	0	1	1	2	0	1	0	0	1	0	0	0	2	0	0	0	1	0	0	0	1	0	1	0	1	1	1	0	0	1	0	0	1	0	2	1	0
OTHER	Pfam:RNase_PH_C	0	1	1	2	0	1	0	0	1	0	0	0	2	0	0	0	1	0	0	0	1	0	1	0	1	1	1	1	0	1	0	0	1	0	2	1	0
OTHER	Pfam:ROKNT	0	0	0	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	2	0	0	1	1	0	0	1	0	0	0	1	0	1	0
SHARED	Pfam:Ribosomal_S3_C	3	0	0	3	1	1	1	1	0	1	0	1	2	1	0	1	1	0	1	1	1	0	1	1	0	1	1	0	1	1	1	1	1	1	2	2	1
OTHER	Pfam:Ribosomal_S3_N	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
SHARED	Pfam:SAM_2	1	1	0	0	0	1	1	0	1	0	0	0	0	3	0	0	1	0	0	0	1	0	0	0	0	1	1	0	0	1	0	0	1	2	0	0	0
OTHER	Pfam:Smr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TUDOR	0	2	1	0	0	2	1	0	2	0	0	0	0	2	0	0	2	0	0	0	1	0	2	0	2	2	2	2	0	2	0	0	2	2	0	1	0
OTHER	Pfam:TspO_MBR	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	2	0	4	0	0	2	1	0	0	0	1	0	0	1	0	0	0	2	0	3	0	3	4	3	2	0	3	0	0	4	3	0	3	0
SHARED	RRM	1	0	1	1	0	3	0	0	3	1	0	0	0	3	0	0	0	0	0	0	3	0	3	0	2	1	3	1	0	3	0	0	3	3	0	1	0
OTHER	RRM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0
OTHER	S1	0	1	1	2	0	1	0	0	1	0	0	0	2	0	0	0	2	0	0	0	1	0	1	0	0	1	1	1	0	1	0	0	1	1	2	2	0
SHARED	SAM	1	1	0	0	0	1	1	0	1	0	0	0	0	3	0	0	1	0	0	0	1	0	0	0	0	1	1	0	0	1	0	0	1	2	0	0	0
OTHER	TUDOR	0	2	0	0	0	1	1	0	2	0	0	0	0	2	0	0	1	0	0	0	1	0	2	0	2	2	2	2	0	2	0	0	2	2	0	0	0
OTHER	TY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	ZnF_C2H2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_C2HC	1	1	1	1	1	1	1	1	1	1	0	1	0	1	1	1	1	0	1	1	0	0	1	0	1	1	1	1	1	1	1	1	0	0	1	1	1
OTHER	ZnF_C3H1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	41
MONOSIGIA ONLY:	1
OTHERS ONLY:	33
SHARED:	7
