Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Xenopus tropicalis
OTHER	CENPB	0	1	1	0	1	0	0	1	1	0	1	0
OTHER	EGF	0	1	0	0	0	0	0	1	0	0	0	0
OTHER	EGF_CA	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	EGF_like	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	PHD	0	1	0	0	1	0	0	0	2	1	0	0
OTHER	Pfam:7tm_3	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:DDE	0	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:EGF	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Pyrophosphatase	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:SCAN	0	18	13	0	21	0	20	19	15	19	14	0
OTHER	Pfam:TB	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:hATC	0	1	1	0	1	0	1	1	0	1	0	0
OTHER	SANT	0	2	0	0	1	0	2	1	0	1	0	0
OTHER	SCAN	0	17	13	0	20	0	19	19	15	17	14	0
OTHER	ZnF_BED	0	0	0	0	0	0	0	2	0	0	0	0
OTHER	ZnF_C2H2	0	173	123	16	282	2	229	434	239	195	181	12
OTHER	ZnF_C2HC	0	0	1	0	1	0	1	4	0	1	0	0
OTHER	ZnF_TTF	0	1	1	0	1	0	1	1	0	1	1	0


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	0
OTHERS ONLY:	20
SHARED:	0
