Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Papio papio	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	A4_EXTRA	0	0	0	1	0	2	0	0	0	2	2	0	1	2	1	0	1	1	1	1
MONOSIGIA	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	1	1	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_CA	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	0	4	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	1	0	1	0	0	0	2	1	1	1	1	1	0	1	1	1	0
OTHER	FOLN	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	HOX	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	IG_like	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	IGc2	0	0	1	3	1	3	1	3	1	3	3	3	3	2	0	0	2	4	4	3
SHARED	KAZAL	1	0	0	2	0	2	1	2	0	2	2	2	2	1	0	0	1	3	3	2
OTHER	LDLa	0	0	0	1	0	1	0	2	0	1	1	2	1	1	0	0	1	2	3	1
OTHER	LamG	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	MANEC	0	0	0	0	0	1	0	1	0	1	1	1	1	1	0	0	1	2	2	1
OTHER	PKD	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	2	1
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:A4_EXTRA	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	1	1	1
OTHER	Pfam:ADAM_spacer1	0	0	1	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	1
OTHER	Pfam:Antistasin	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Beta-APP	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	1	1	1	1
OTHER	Pfam:C2-set_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Collagen	0	0	0	1	0	1	1	0	0	2	1	1	2	1	1	0	1	4	3	1
OTHER	Pfam:EB	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EMI	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	1	3	0	3	1	3	1	3	3	3	3	2	0	0	2	4	4	3
SHARED	Pfam:Kazal_2	1	0	0	2	0	2	0	2	0	2	2	2	2	1	0	0	1	3	3	2
OTHER	Pfam:Laminin_G_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_2	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Lipocalin	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	1	1	0	0
OTHER	Pfam:MANEC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:NTR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Reeler	0	2	2	0	1	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SCP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Spond_N	0	2	2	0	1	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Tyrosinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	1	3	1	3	1	3	1	3	3	3	3	2	0	0	2	3	4	3
OTHER	Pfam:WAP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	1	3	1	3	1	3	1	3	3	3	3	2	0	0	2	4	4	3
OTHER	SCP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	3	3	1	2	1	0	2	4	1	1	1	1	1	0	0	1	1	1	1
OTHER	TY	0	0	0	0	3	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	0	1	0	1	0	0	0	2	1	1	2	1	1	0	1	5	4	1
OTHER	VWC	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WAP	0	0	1	4	2	3	0	1	2	2	5	3	3	2	3	1	3	3	3	2
OTHER	WR1	0	0	0	0	22	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	49
MONOSIGIA ONLY:	2
OTHERS ONLY:	45
SHARED:	2
