Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	4	4	1	2	5	5	4	3	3	5	5	3	3
OTHER	CLECT	0	4	3	2	1	4	4	4	4	2	4	5	6	3
OTHER	CUB	0	1	1	1	1	1	1	1	1	0	0	1	1	1
OTHER	EGF	0	5	2	2	1	4	4	5	4	0	1	6	5	4
OTHER	EGF_CA	0	3	3	1	1	2	2	3	2	2	3	2	2	1
OTHER	EGF_Lam	0	0	0	0	0	1	1	1	0	0	1	0	0	0
OTHER	EGF_like	0	1	3	2	1	3	1	2	3	2	3	2	3	2
OTHER	FAS1	0	2	1	2	1	2	1	2	2	0	1	2	1	1
OTHER	FOLN	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	IG	0	6	5	7	4	5	3	5	2	3	1	9	10	2
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	IGc2	0	0	0	0	1	1	1	0	1	0	1	0	1	1
OTHER	IGv	0	1	2	3	1	2	3	3	5	2	5	2	1	4
OTHER	LDLa	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:EGF	0	6	5	3	2	6	4	6	5	2	5	6	7	5
OTHER	Pfam:EGF_2	0	3	2	2	1	4	0	3	1	0	0	2	1	1
OTHER	Pfam:Laminin_EGF	0	0	0	2	1	1	0	1	0	0	0	2	0	0
OTHER	Pfam:V-set	0	6	6	9	6	7	6	8	8	4	7	11	11	5
OTHER	Pfam:ig	0	3	1	2	1	1	1	1	3	1	3	2	2	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	0
OTHERS ONLY:	20
SHARED:	0
