Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	0	0	0	0	1	0	0	0	1	1	0	1	1	1	1	1	1	1
OTHER	CT	0	0	0	1	1	3	1	3	1	2	3	3	2	3	1	3	2	1	3
OTHER	EGF	0	0	0	3	0	0	1	3	0	4	1	3	3	1	0	1	5	1	4
OTHER	EGF_CA	0	1	0	2	1	3	1	4	1	3	3	3	3	3	1	3	4	4	3
OTHER	EGF_like	0	1	0	0	1	3	0	4	1	0	3	0	0	3	1	3	0	4	0
OTHER	FN2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	8	0	11	0	14	1	11	14	12	7	15	7	13	13	16	9
OTHER	FOLN	0	0	0	1	0	2	0	3	0	2	2	2	3	2	1	2	4	2	1
OTHER	GPS	0	0	0	0	0	2	0	0	0	2	3	2	2	2	1	3	2	1	3
OTHER	IG	0	0	1	8	0	3	2	2	1	6	7	10	7	6	3	3	6	5	5
OTHER	IG_like	0	0	0	1	1	3	0	0	1	2	4	1	2	0	2	3	2	4	2
OTHER	IGc2	0	5	5	22	1	27	2	30	7	21	26	23	19	26	13	23	39	33	18
OTHER	LH2	0	0	0	0	0	1	0	0	0	1	1	0	1	1	0	1	1	0	1
OTHER	LRR	0	25	20	62	8	68	8	78	24	55	78	66	49	75	50	63	94	87	69
OTHER	LRRNT	0	10	8	46	3	50	3	64	10	42	60	49	38	59	36	52	68	57	45
OTHER	LRR_TYP	0	21	18	56	6	59	6	72	20	51	70	58	46	68	43	57	88	79	57
OTHER	LamG	0	1	0	2	1	3	1	4	1	3	3	3	3	3	1	3	4	2	3
OTHER	PKD	0	0	0	0	0	1	0	0	0	2	1	0	1	1	1	1	1	1	1
OTHER	Pfam:7tm_2	0	0	0	1	0	1	0	1	1	1	2	2	2	2	0	2	1	1	2
OTHER	Pfam:An_peroxidase	0	0	1	1	0	1	1	0	0	2	1	0	1	1	0	1	1	0	0
OTHER	Pfam:C2-set_2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	1	0	3	1	3	1	7	1	4	4	3	3	4	1	4	5	5	4
OTHER	Pfam:EGF_2	0	0	0	2	1	3	1	2	1	3	3	3	3	2	1	3	1	1	3
OTHER	Pfam:EPTP	0	0	0	3	0	4	0	3	0	2	4	3	4	5	3	4	4	3	3
OTHER	Pfam:I-set	0	5	5	23	1	28	3	31	7	22	28	25	20	27	14	22	40	34	19
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	Pfam:LRR_1	0	26	20	64	9	71	9	79	26	60	81	69	53	78	54	66	95	87	72
OTHER	Pfam:LRR_2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Laminin_G_1	0	1	0	2	1	3	1	4	1	2	3	3	3	3	1	3	4	2	2
OTHER	Pfam:Laminin_G_2	0	1	0	2	1	3	1	4	1	3	3	3	3	3	1	3	4	2	3
OTHER	Pfam:PKD_channel	0	0	0	0	0	1	0	0	0	1	1	0	1	1	0	1	1	0	1
OTHER	Pfam:Pkinase	0	0	0	1	0	2	0	0	0	2	2	3	1	2	2	2	1	1	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:REJ	0	0	0	0	0	1	0	0	0	1	1	0	1	1	0	1	1	0	1
OTHER	Pfam:RanGAP1_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0
OTHER	Pfam:Sarcoglycan_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Septin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:TIR	0	0	0	0	0	0	0	0	1	1	2	2	0	2	0	1	1	0	1
OTHER	Pfam:V-set	0	2	2	13	0	13	1	18	4	14	17	13	9	12	6	12	31	24	11
OTHER	Pfam:WSC	0	0	0	0	0	1	0	0	0	1	1	0	1	1	0	1	1	1	0
OTHER	Pfam:YEATS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Y_Y_Y	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:fn3	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	1	0	0	0
OTHER	Pfam:ig	0	5	4	21	1	26	3	29	6	20	26	22	18	24	13	22	35	32	19
OTHER	TIR	0	4	2	5	0	5	0	1	3	6	7	4	3	6	5	6	3	3	9
OTHER	TyrKc	0	0	0	1	0	2	0	0	0	2	2	3	1	2	1	2	1	1	2
OTHER	VWC	0	0	0	1	0	1	0	0	0	1	1	0	1	1	0	1	1	0	0
OTHER	WSC	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	0


TOTAL COMBINATIONS:	48
MONOSIGIA ONLY:	0
OTHERS ONLY:	48
SHARED:	0
