Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	EGF	0	0	0	1	0	0	0	0	0	0	1	0	2	1	0	0	1	0	2
OTHER	EGF_CA	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_Lam	0	3	2	4	4	4	1	3	3	5	5	5	6	7	4	7	6	6	6
OTHER	EGF_like	0	2	2	4	3	4	0	3	3	3	4	3	5	6	2	6	5	5	5
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	IG_like	0	1	1	0	1	0	0	1	1	0	0	0	0	0	0	1	1	0	0
OTHER	IGc2	0	1	1	1	1	1	0	1	1	0	1	0	1	1	0	1	1	1	1
OTHER	LDLa	0	1	1	1	1	1	0	0	1	0	1	0	1	1	0	1	1	1	1
OTHER	LamG	0	2	2	1	3	2	1	1	2	4	4	3	4	5	1	5	2	2	4
OTHER	LamNT	0	2	2	1	3	2	1	2	2	5	3	2	4	5	2	5	2	3	4
OTHER	Pfam:EGF	0	1	1	0	1	1	0	1	1	0	1	0	1	1	0	1	0	0	1
OTHER	Pfam:EGF_2	0	0	0	1	0	0	0	1	1	1	0	0	1	1	0	1	0	0	0
OTHER	Pfam:I-set	0	1	1	1	1	1	0	1	1	0	1	0	1	1	0	1	1	1	1
OTHER	Pfam:Laminin_EGF	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Laminin_G_1	0	2	2	0	3	2	1	1	2	4	4	3	4	5	1	5	2	1	4
OTHER	Pfam:Laminin_G_2	0	2	2	1	3	2	1	1	2	4	4	3	4	5	1	5	2	2	4
OTHER	Pfam:Laminin_I	0	1	0	1	1	1	0	0	1	4	3	3	3	4	1	4	1	3	3
OTHER	Pfam:Laminin_II	0	1	0	1	2	1	0	0	1	4	3	3	3	4	1	4	2	2	3
OTHER	Pfam:V-set	0	1	1	1	1	1	0	1	1	0	1	0	1	1	0	1	1	1	1
OTHER	Pfam:ig	0	1	1	1	1	1	0	1	1	0	1	0	1	1	0	1	1	1	1
OTHER	SEA	0	0	0	1	0	1	0	0	0	0	1	0	1	1	0	1	1	1	1
OTHER	TNFR	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
