Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	1	1	1	0	4	0	6	1	1	5	5	4	5	1	5	7	4	4
OTHER	CA	0	10	6	4	4	7	2	6	5	6	6	5	5	6	2	7	8	8	7
OTHER	CCP	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CLECT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	COLFI	0	1	0	2	0	4	0	1	0	1	4	2	3	3	0	5	5	2	2
OTHER	CT	0	0	0	1	1	3	1	3	1	2	3	3	2	3	2	3	2	1	3
OTHER	CUB	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Calx_beta	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
SHARED	EGF	1	13	6	17	8	12	5	17	6	26	13	27	26	19	9	13	40	24	26
OTHER	EGF_CA	0	5	7	9	3	14	3	16	5	12	13	13	13	11	7	13	18	17	13
OTHER	EGF_Lam	0	3	3	5	4	8	3	5	3	9	9	8	11	9	3	6	8	2	8
OTHER	EGF_like	0	9	10	6	8	22	3	19	10	8	21	10	10	19	9	22	9	22	10
OTHER	FA58C	0	1	2	1	0	5	0	3	1	2	5	2	3	4	2	7	7	6	2
OTHER	FBG	0	0	0	0	0	1	0	1	0	1	3	1	2	1	1	1	0	0	0
OTHER	FN3	0	0	0	0	0	2	1	2	0	2	2	2	2	2	1	3	2	1	1
OTHER	FOLN	0	0	0	2	1	3	0	4	0	3	3	2	4	3	1	3	5	1	2
OTHER	FRI	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	GLA	0	0	0	0	0	2	0	1	0	1	2	2	2	2	0	1	2	2	2
OTHER	GPS	0	1	1	3	1	3	1	3	0	2	3	1	3	3	1	3	3	3	3
OTHER	HormR	0	0	0	3	1	3	0	1	0	2	3	1	2	3	2	3	1	1	3
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	IG_like	0	1	1	0	1	0	0	1	1	0	0	0	0	0	0	1	0	1	0
OTHER	IGc2	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	KAZAL	0	0	0	1	1	1	0	1	0	1	1	0	1	1	0	1	1	0	1
OTHER	KU	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	1	2	0	1	1	0	0	1	0	1	0	1	1	0	1	0	0	1
OTHER	LRR	0	1	0	2	1	3	1	3	1	3	3	3	3	3	1	3	4	2	3
OTHER	LRRCT	0	1	0	2	1	3	1	4	1	3	3	3	3	3	1	3	4	2	3
OTHER	LRRNT	0	1	0	2	1	3	1	2	1	3	3	3	3	3	1	3	4	2	3
OTHER	LRR_TYP	0	1	0	2	1	3	1	4	1	3	3	3	3	3	1	3	4	2	3
OTHER	LamB	0	2	2	1	3	2	1	1	2	4	4	3	4	5	1	5	2	2	4
OTHER	LamGL	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	LamNT	0	1	1	1	2	2	1	0	2	5	3	3	4	4	0	4	3	1	3
OTHER	NL	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pept_C1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:7tm_2	0	1	1	3	0	3	1	3	0	2	3	1	3	3	1	3	2	3	3
OTHER	Pfam:Cadherin	0	0	0	1	0	0	0	0	0	1	1	1	0	0	1	0	0	0	0
OTHER	Pfam:Cadherin_2	0	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:Cadherin_C	0	7	2	0	1	0	0	1	3	2	0	0	0	0	0	0	2	3	1
OTHER	Pfam:Collagen	0	1	0	4	0	5	0	3	0	3	5	3	4	6	1	6	6	6	3
OTHER	Pfam:DUF959	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	1	0	0	0
OTHER	Pfam:EGF	0	19	13	16	10	28	5	35	12	27	27	26	24	28	17	28	37	39	27
OTHER	Pfam:EGF_2	0	11	7	6	3	8	3	10	6	15	9	8	11	8	5	10	10	11	12
OTHER	Pfam:EGF_CA	0	3	5	4	1	7	1	6	2	6	8	7	7	5	3	5	7	8	6
OTHER	Pfam:Endostatin	0	0	0	1	0	2	0	0	0	2	1	1	1	2	0	1	1	1	1
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1
OTHER	Pfam:GCC2_GCC3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gal-bind_lectin	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:HRM	0	1	1	0	0	0	1	2	0	0	0	0	1	0	0	0	1	2	0
OTHER	Pfam:HYR	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	Pfam:Inhibitor_I29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Kazal_2	0	0	0	1	1	1	0	1	0	1	1	0	1	1	0	1	1	0	1
OTHER	Pfam:LRR_1	0	1	0	2	1	3	1	3	1	3	3	3	3	3	1	3	4	2	3
OTHER	Pfam:Laminin_B	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Laminin_EGF	0	0	1	0	0	2	0	2	0	0	1	0	0	1	1	2	0	3	0
SHARED	Pfam:Laminin_G_1	4	21	16	22	11	35	7	44	16	29	32	30	29	31	19	29	42	39	35
SHARED	Pfam:Laminin_G_2	11	24	19	32	14	40	8	55	16	35	41	42	37	42	26	38	57	62	44
OTHER	Pfam:Laminin_I	0	1	0	1	1	4	0	0	2	5	4	5	5	5	2	5	2	2	2
OTHER	Pfam:Laminin_II	0	1	0	4	2	3	0	2	2	5	4	5	5	5	2	5	4	4	4
OTHER	Pfam:NtA	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	Pfam:PAN_1	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_M43	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:STAS	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Sulfate_transp	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:V-set	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	Pfam:ig	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	SEA	0	0	0	1	0	2	0	1	0	1	2	0	1	2	0	2	1	1	2
OTHER	TNFR	0	0	2	1	0	2	0	0	0	0	1	2	1	1	1	1	0	0	1
OTHER	TSP1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	TSPN	0	2	1	4	0	9	0	6	1	6	8	6	6	9	3	8	10	9	7
OTHER	VWC	0	1	1	0	0	2	0	0	0	2	2	2	2	1	1	2	2	1	2
OTHER	VWC_def	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	1	0	0	0


TOTAL COMBINATIONS:	74
MONOSIGIA ONLY:	2
OTHERS ONLY:	68
SHARED:	4
