Status	Domain	Monosigia brevicollis	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Xenopus tropicalis
OTHER	CCP	0	0	1	1	1	1	1	1	1	1	1	1
OTHER	EGF_Lam	0	1	0	0	1	1	0	0	0	0	0	0
OTHER	EGF_like	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	1	1	1	1	1	1	0	0	0	1	1
OTHER	LamG	0	1	0	0	1	1	0	0	0	0	0	0
OTHER	LamNT	0	1	0	0	1	1	0	0	0	0	0	0
OTHER	NL	0	0	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:Laminin_G_1	0	1	0	0	1	1	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_2	0	1	0	0	1	1	0	0	0	0	0	0
OTHER	Pfam:Peptidase_M43	0	0	1	1	1	1	1	1	1	1	1	1
OTHER	TNFR	0	1	0	0	0	1	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
