Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAI	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C345C	0	0	0	3	1	3	1	4	2	2	3	3	3	2	2	2	5	5	4
MONOSIGIA	CA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	2	0	0	0	0	0	1	0	1	3	1	0	0	2	0	3
SHARED	EGF_Lam	4	3	5	11	5	14	7	14	6	15	14	13	17	14	7	13	22	22	15
SHARED	EGF_like	2	1	2	2	2	6	0	6	3	5	6	4	5	7	1	7	9	11	4
SHARED	FN3	2	0	0	0	0	1	1	1	0	1	1	1	1	1	0	1	1	0	0
MONOSIGIA	FU	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LamB	0	2	2	1	3	2	1	2	2	5	3	2	4	5	2	5	2	3	4
OTHER	LamG	0	1	1	1	2	2	1	0	2	5	3	3	4	4	0	4	3	1	3
OTHER	LamGL	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	PI3K_C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PI3K_rbd	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PI3Ka	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PI3Kc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	PTPc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	1	0	1	0	1	0	2	1	1	2	1	0	1	1	0	2
OTHER	Pfam:EGF_2	0	0	0	2	0	1	0	1	0	3	1	1	3	2	0	2	2	1	2
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Laminin_B	0	0	1	1	0	1	1	1	1	1	1	0	1	1	0	1	1	1	0
OTHER	Pfam:Laminin_EGF	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	1	1	0	2	2	1	0	2	5	3	3	4	4	0	4	2	0	3
OTHER	Pfam:Laminin_G_2	0	1	1	1	2	2	1	0	2	5	3	3	4	4	0	4	3	1	3
OTHER	Pfam:Laminin_I	0	1	0	1	1	1	0	0	2	4	2	2	3	4	0	4	1	1	2
OTHER	Pfam:Laminin_II	0	1	0	1	2	1	0	0	2	4	2	2	3	4	0	4	2	1	3
OTHER	Pfam:NTR	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	1	0	0
MONOSIGIA	Pfam:PAN_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TNFR	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	4
OTHERS ONLY:	21
SHARED:	3
