Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C2	0	1	1	0	7	0	1	1	1	1	1	1	1	1	2
OTHER	CCP	0	2	2	0	3	2	2	1	2	2	1	1	2	0	1
OTHER	EGF	0	1	3	2	5	3	3	2	2	3	3	4	3	2	3
OTHER	EGF_like	0	0	2	0	1	1	2	1	2	2	2	2	1	0	1
OTHER	FIMAC	0	2	2	0	0	1	2	0	2	1	1	1	0	0	0
OTHER	FN3	0	0	2	0	0	2	2	1	2	2	1	2	1	0	1
OTHER	KAZAL	0	1	1	0	0	0	1	0	0	0	1	0	1	0	1
OTHER	LDLa	0	5	5	5	5	4	5	4	4	5	3	4	5	3	3
OTHER	Pfam:Kazal_2	0	1	1	0	0	0	1	0	0	0	1	0	0	0	0
OTHER	TSP1	0	5	4	4	4	4	5	4	4	5	4	4	5	3	3


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
