Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BBC	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	1	1	0	1	0	0	1	1	1	0
OTHER	BBOX	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	1	1	0	1	0	0	1	1	1	0
OTHER	BTB	0	1	1	6	0	2	35	0	2	1	0	0	3	0	0	2	1	0	2	2	0	1	2	9	0	15	0	0	2	2	1	0
OTHER	EFh	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	0	0	1	0	0	2	0	0	0	1	0	0	0	0	0	2	2	0	2	2	2	2	1	0	0	2	2	2	0
OTHER	MAM	0	0	0	0	0	2	0	0	2	0	0	0	2	0	0	0	0	0	2	2	0	1	2	2	2	1	0	0	1	2	2	0
OTHER	MORN	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Astacin	0	0	0	0	0	2	0	0	2	1	0	0	4	0	0	0	0	0	2	2	0	2	2	2	1	1	0	0	2	5	2	0
OTHER	Pfam:BTB	0	1	1	6	0	2	36	0	2	1	0	0	3	0	0	2	1	0	2	2	0	1	2	9	0	15	0	0	2	2	1	0
OTHER	Pfam:EGF	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	2	2	0	1	1	2	2	1	0	0	2	2	1	0
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:FBA_2	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FNIP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MAM	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	3	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UCH	0	1	1	2	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	1	1	1	1	2	1	1	1	1
OTHER	Pfam:zf-C2H2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-TRAF	0	1	1	0	0	5	1	0	5	2	0	0	9	0	1	9	1	0	5	5	0	3	5	5	5	3	0	0	6	6	4	0
OTHER	RING	0	1	1	0	1	5	1	0	5	0	0	0	10	0	0	5	0	0	6	6	0	3	7	6	4	4	0	0	7	7	4	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnMc	0	0	0	0	0	1	0	0	2	1	0	0	4	0	0	0	0	0	2	2	0	2	2	2	1	1	0	0	2	5	2	0


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
