Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AT_hook	0	0	2	0	2	0	0	2	2	1	2	0	1	1	1	1
OTHER	BROMO	0	0	1	1	2	0	0	2	2	1	1	1	1	1	1	1
OTHER	DDT	0	0	1	1	2	0	0	2	1	1	1	1	1	0	0	0
OTHER	PHD	0	0	1	1	2	0	0	2	2	1	1	1	1	1	1	1
OTHER	Pfam:DDT	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1
OTHER	Pfam:PWWP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pre-SET	0	0	1	1	0	1	0	1	1	1	1	0	1	1	1	1
OTHER	Pfam:zf-CW	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	0	1	0	1	0	0	1	1	1	1	1	1	0	0	0
OTHER	PostSET	0	0	1	1	0	1	0	1	0	0	1	0	1	1	1	1
OTHER	PreSET	0	0	1	1	0	1	0	1	0	1	1	0	1	1	1	1
OTHER	SET	0	0	1	1	0	1	0	1	1	1	1	0	1	1	1	1
OTHER	TUDOR	0	0	1	0	0	1	0	1	0	1	1	0	1	1	1	1


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	0
