Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	EFh	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	0	1	0	0	0	0	0	0
SHARED	Pfam:Ion_trans	2	2	1	0	4	2	0	4	2	0	0	6	0	2	0	0	0	5	5	0	5	6	3	0	4	0	0	10	6	2	0
SHARED	Pfam:PMT	2	2	0	3	2	0	6	2	0	1	0	2	4	2	1	4	2	2	2	4	2	2	2	2	1	6	3	2	1	2	4
SHARED	Pfam:RIH_assoc	2	2	1	0	3	2	0	4	2	0	0	7	0	2	0	0	0	5	5	0	5	6	3	0	4	0	0	10	7	2	0
OTHER	Pfam:RR_TM4-6	0	1	1	0	1	1	0	1	1	0	0	3	0	1	0	0	0	2	3	0	3	3	1	0	1	0	0	6	3	1	0
SHARED	Pfam:RYDR_ITPR	2	2	1	0	5	2	0	6	2	0	0	8	0	2	0	0	0	5	5	0	5	6	4	2	3	0	0	10	8	5	0
OTHER	Pfam:RyR	0	1	1	0	1	1	0	2	1	0	0	4	0	1	0	0	0	2	3	0	2	3	1	0	1	0	0	6	5	2	0
OTHER	Pfam:efhand	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	1	0	0	0
OTHER	SPRY	0	1	1	0	1	1	0	2	1	0	0	4	0	1	0	0	0	2	3	0	3	3	1	0	1	0	0	6	5	2	0
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	6
SHARED:	4
