Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	2	2	1	1	2	1	1	3	0	1	1	1	2	1	1	3	1	1	3	3	0	3	1	1	4	1	3	1
OTHER	CysPc	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0
OTHER	PX	0	0	0	0	0	2	0	0	2	0	0	1	0	1	0	1	2	0	1	1	1	1	1	0	0	0	0	1	0
OTHER	Pfam:AAA	0	2	2	1	1	2	1	1	3	0	1	1	1	2	1	1	3	1	1	3	3	0	3	1	1	4	2	3	1
OTHER	Pfam:AAA_5	0	1	1	1	0	0	0	1	1	0	0	0	0	1	1	0	1	1	0	1	1	0	1	1	0	2	1	1	0
OTHER	Pfam:Calpain_III	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_C2	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	2	0	0	1	0	0	2	0	2	0	1	2	0	1	3	2	1	2	0	0	2	2	2	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0
OTHER	calpain_III	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
