Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	ANK	1	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	1	0	1	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	B41	7	3	2	0	0	3	2	0	4	1	0	0	6	0	1	1	3	0	0	0	4	3	0	3	2	4	0	0	4	0	0	8	8	0	5	0
OTHER	C1	0	1	0	0	0	1	1	0	2	0	0	0	3	0	0	0	0	0	0	0	2	2	0	1	1	1	0	0	1	0	0	3	3	0	2	0
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	HisKA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	IQ	68	14	12	17	1	29	9	2	31	13	0	3	44	1	1	8	13	0	1	1	29	34	1	30	26	31	17	2	30	3	3	51	46	9	37	2
SHARED	MyTH4	3	3	2	0	0	2	2	0	3	1	0	0	6	0	1	1	3	0	0	0	4	3	0	2	1	4	0	0	4	0	0	5	5	0	3	0
OTHER	PDZ	0	1	1	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	1	1	0	0	1	1	1	0	0	0	0	1	2	0	1	0
SHARED	PH	4	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	2	1	0	1	1	1	0	0	1	0	0	2	3	0	2	0
MONOSIGIA	PTPc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ABC2_membrane	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ABC_tran	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Chitin_synth_2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
OTHER	Pfam:Cyt-b5	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
OTHER	Pfam:DEAD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:DIL	11	1	1	11	1	2	1	2	3	0	0	0	5	1	0	2	1	1	1	1	2	3	1	1	2	2	2	0	2	2	1	3	4	0	3	1
MONOSIGIA	Pfam:Exo_endo_phos	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FKBP_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	1	0	0	2	2	1	1	3	1	0	3	0	0	0	0	0	1	1	1	2	0	1	1	1	2	0	1	0	0	1	0	1	2	1
SHARED	Pfam:MyTH4	4	0	0	0	0	2	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	1	0	2	1	0	0	0	0	0	0	4	4	0	2	0
SHARED	Pfam:Myosin_N	7	3	2	13	1	9	10	1	10	7	0	0	18	2	0	4	3	1	1	1	6	15	1	12	9	13	4	1	13	2	3	20	20	0	15	2
SHARED	Pfam:Myosin_TH1	21	3	2	0	1	7	2	2	6	4	1	0	11	1	1	5	3	0	1	0	6	6	1	6	6	7	3	0	5	2	1	9	8	0	6	1
OTHER	Pfam:Myosin_tail_1	0	2	1	0	0	8	7	0	9	5	0	0	12	0	0	0	2	0	0	0	7	14	0	12	9	13	6	0	10	0	0	15	18	0	15	0
MONOSIGIA	Pfam:PGAP1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	4	2	2	0	0	2	0	0	2	0	0	0	2	0	0	0	1	0	0	0	2	2	0	2	1	1	1	0	1	0	0	2	2	0	2	0
SHARED	Pfam:Pkinase_Tyr	2	2	2	0	0	2	0	0	2	0	0	0	2	0	0	0	1	0	0	0	2	2	0	2	1	1	1	0	1	0	0	2	0	0	2	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	10	2	0	0	1	4	1	1	3	2	1	0	8	1	1	3	1	0	1	0	2	4	1	2	2	4	1	0	4	2	1	4	3	0	2	1
MONOSIGIA	Pfam:SUI1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Septin	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TP_methylase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RA	4	0	0	0	0	2	1	0	2	0	0	0	2	0	0	0	0	0	0	0	2	2	0	0	2	1	1	0	2	0	0	3	3	0	2	0
OTHER	RhoGAP	0	1	0	0	0	1	1	0	2	0	0	0	3	0	0	0	0	0	0	0	2	2	0	2	1	1	0	0	1	0	0	4	4	0	2	0
OTHER	RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	10	2	0	0	1	6	1	2	4	2	1	0	11	1	2	3	1	0	1	0	4	5	1	3	3	5	1	0	5	2	1	7	8	0	4	1
SHARED	S_TKc	2	2	1	0	0	2	0	0	2	0	0	0	2	0	0	0	1	0	0	0	2	2	0	2	1	1	1	0	1	0	0	2	2	0	2	0
SHARED	WD40	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	WW	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	43
MONOSIGIA ONLY:	12
OTHERS ONLY:	14
SHARED:	17
