Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AMOP	0	1	0	0	3	0	0	0	1	0	1	0	0	1	0	0	0	0	0
OTHER	CCP	0	1	0	1	1	1	0	2	1	1	1	1	1	1	0	1	0	0	1
OTHER	EGF	0	0	0	4	0	2	1	1	0	5	2	4	4	2	1	2	2	1	4
OTHER	EGF_CA	0	1	1	2	3	3	1	4	1	3	3	3	2	3	2	3	1	1	3
OTHER	EGF_like	0	1	1	2	2	5	0	5	1	5	5	2	1	5	3	5	1	2	2
OTHER	FN3	0	0	0	1	0	1	0	2	0	1	1	1	1	1	0	1	0	0	1
OTHER	FOLN	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	G2F	0	0	0	1	1	2	0	0	1	1	2	2	1	2	2	2	0	0	0
OTHER	IPT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LY	0	1	1	1	1	2	1	2	1	2	2	2	1	2	2	2	1	1	2
OTHER	Pfam:AMOP	0	0	0	1	0	1	0	0	0	1	0	1	1	0	1	1	0	0	0
OTHER	Pfam:EGF	0	0	1	4	3	5	1	4	1	4	5	4	4	4	3	4	2	2	3
OTHER	Pfam:EGF_2	0	0	0	1	0	1	0	2	0	1	1	1	1	1	0	1	0	0	1
OTHER	Pfam:EGF_CA	0	1	1	2	3	2	1	2	1	3	3	2	1	3	2	3	1	1	2
OTHER	Pfam:G2F	0	1	1	0	0	0	0	2	0	1	0	0	0	0	0	0	1	1	0
OTHER	Pfam:NHL	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	TY	0	0	0	1	0	2	1	2	0	2	2	2	1	2	2	2	1	1	2
OTHER	VWC	0	0	0	1	0	1	0	1	0	1	0	0	1	1	0	1	0	0	0
OTHER	VWC_def	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	VWC_out	0	0	0	1	0	0	0	0	0	1	1	1	1	0	1	0	1	1	1
OTHER	VWD	0	1	0	2	1	2	0	1	1	2	2	2	2	2	1	2	1	1	1
OTHER	ZP	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1


TOTAL COMBINATIONS:	23
MONOSIGIA ONLY:	0
OTHERS ONLY:	23
SHARED:	0
