Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	GPS	0	0	0	2	3	1	4	0	2	3	2	3	2	2	3	6	4	2
OTHER	HormR	0	0	0	2	3	0	3	0	1	3	3	3	1	2	2	1	1	2
OTHER	IG	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	0	2	3	1	4	0	2	3	2	3	2	2	3	6	4	2
OTHER	Pfam:Collagen	0	0	1	1	1	0	0	1	1	1	1	1	1	1	1	1	1	0
OTHER	Pfam:Gal_Lectin	0	0	0	1	3	2	2	0	2	3	3	3	2	2	3	5	3	2
OTHER	Pfam:HRM	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	3	2	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Latrophilin	0	0	0	2	3	0	3	0	2	3	2	3	2	2	3	6	3	2
OTHER	Pfam:V-set	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
