Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BRLZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0
OTHER	DUF1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DUF2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FHA	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GAF	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HAMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	HATPase_c	0	0	0	2	2	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	3	0	0	0	3	0
OTHER	HDc	0	0	0	0	0	1	0	1	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0
OTHER	HLH	0	5	8	0	0	13	2	14	4	0	16	0	0	10	14	15	10	12	15	9	13	0	14	11	0	9	0
OTHER	HTH_LUXR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	HisKA	0	0	0	2	2	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	3	0	0	0	3	0
OTHER	MA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PAS	0	10	10	12	3	22	4	21	4	1	30	1	3	13	20	24	21	19	24	16	22	2	24	23	8	19	1
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CHASE	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1518	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	1	0	1	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HELP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0
OTHER	Pfam:HlyIII	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	2	1	0	0	6	1	6	1	0	9	0	0	2	5	9	7	5	6	3	8	0	11	8	0	6	0
OTHER	Pfam:Ion_trans_2	0	2	1	0	0	5	1	6	1	0	9	0	0	2	5	9	6	5	6	3	8	0	11	6	0	6	0
OTHER	Pfam:Kelch_1	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS	0	5	5	10	1	9	2	12	1	1	15	1	2	3	12	10	8	8	11	6	12	1	12	6	5	11	1
OTHER	Pfam:PAS_2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS_3	0	10	10	7	2	18	2	20	4	1	26	0	3	12	17	21	20	17	20	15	19	3	24	25	1	22	1
OTHER	Pfam:PAS_4	0	1	0	7	2	0	0	0	0	0	1	0	2	0	0	1	0	0	0	1	0	0	0	0	0	3	0
OTHER	Pfam:PDE8	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PDEase_I	0	0	0	0	0	1	0	1	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0
OTHER	Pfam:Peptidase_M20	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_M28	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Phytochrome	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	8	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Response_reg	0	0	0	0	0	1	0	1	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0
OTHER	Pfam:Ribosomal_L14	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:SIM_C	0	0	0	0	0	1	0	2	0	0	1	0	0	0	2	2	1	2	2	1	1	0	1	1	0	2	0
OTHER	Pfam:bZIP_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:bZIP_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	REC	0	0	0	0	2	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	3	0	0	0	2	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	SAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	START	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	S_TKc	0	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0
OTHER	ZnF_C2H2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	ZnF_GATA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	cNMP	0	2	1	0	0	5	1	6	1	0	7	0	0	2	5	9	8	5	6	3	8	0	11	7	0	6	0


TOTAL COMBINATIONS:	51
MONOSIGIA ONLY:	0
OTHERS ONLY:	51
SHARED:	0
