Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cercopithecus aethiops	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptococcus neoformans var. neoformans JEC21	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ACTIN	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ANK	9	0	1	2	4	1	10	2	2	7	0	1	0	0	1	0	13	1	0	4	3	1	1	7	17	1	10	6	9	7	0	8	2	1	12	13	0	6	1
OTHER	ARM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ArfGap	13	0	3	3	4	1	12	2	0	13	0	4	0	0	0	0	18	1	1	4	3	1	1	8	22	0	14	10	13	9	0	12	0	2	16	16	1	9	1
SHARED	B41	4	1	0	3	0	0	7	2	0	9	0	2	0	0	0	0	6	0	0	0	4	0	0	8	9	0	4	7	8	5	0	8	0	0	12	12	0	7	0
OTHER	BAR	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BTK	10	0	1	2	0	0	7	0	0	8	0	1	0	0	0	0	5	0	0	0	2	0	0	6	9	0	5	6	8	5	0	8	0	0	4	4	0	7	0
SHARED	C1	2	0	4	3	0	0	16	8	0	20	0	2	0	0	0	0	12	0	0	0	6	0	0	15	18	0	12	15	16	7	0	16	0	0	17	14	0	16	0
SHARED	C2	3	0	5	5	0	2	17	3	0	21	0	5	0	0	0	0	17	0	0	2	7	0	0	16	20	0	12	16	18	10	0	19	0	0	28	23	0	20	0
SHARED	CH	7	0	2	3	0	0	4	3	1	5	0	1	0	0	0	0	5	0	3	5	3	1	0	4	10	1	6	7	6	3	0	6	1	0	8	5	0	3	0
OTHER	CNH	0	0	0	1	0	0	3	3	1	2	0	1	0	0	0	0	2	0	0	0	1	1	1	3	3	1	1	3	2	2	0	3	1	2	2	2	0	3	1
OTHER	DAGKa	0	0	0	0	0	0	3	0	0	2	0	0	0	0	0	0	2	0	0	0	0	0	0	3	2	0	2	1	2	1	0	1	0	0	1	1	0	3	0
SHARED	DAGKc	1	0	0	0	0	0	3	0	0	2	0	0	0	0	0	0	2	0	0	0	0	0	0	3	3	0	4	1	2	1	0	1	0	0	1	1	0	3	0
OTHER	DENN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	1	1	0	0	0	0	0	2	0	0	2	0
OTHER	DEP	0	0	0	0	0	0	2	0	0	4	0	1	0	0	0	0	2	0	0	1	0	0	1	4	4	0	4	4	3	3	0	3	0	2	4	4	0	3	1
SHARED	DYNc	4	0	1	1	2	0	2	1	0	3	0	1	0	0	0	0	3	0	0	0	1	0	0	2	3	0	0	3	2	0	0	3	0	0	5	4	0	3	0
OTHER	DysFC	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	1	0	0	2	2	0	0	0
OTHER	DysFN	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	2	2	0	0	0
OTHER	EFh	0	0	0	0	0	0	2	1	0	4	0	1	0	0	0	0	4	0	0	1	0	0	0	4	3	0	1	4	5	2	0	5	0	0	8	8	0	4	0
OTHER	EH	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	3	0	0	0	0	0	0	2	1	0	0	0	2	0	0	1	0	0	3	3	0	2	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FH2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	FHA	1	0	1	1	0	1	2	1	0	1	0	1	0	0	0	0	3	0	0	1	2	0	1	2	2	0	1	2	2	0	0	1	0	0	4	4	0	2	0
SHARED	FN3	1	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	2	2	0	1	2	0	1	0	0	0	0	2	1	0	1	0
SHARED	FYVE	7	0	1	1	5	0	8	3	0	8	0	2	0	0	0	0	8	0	2	4	1	0	0	6	7	0	6	6	8	4	0	7	0	0	9	6	0	6	0
SHARED	GED	4	0	1	1	0	0	3	1	0	3	0	1	0	0	0	0	3	0	0	0	1	0	0	2	3	0	0	3	2	2	0	3	0	0	5	4	0	3	0
OTHER	GEL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GRAM	0	0	1	0	0	1	0	1	0	2	0	0	0	1	0	0	2	1	1	0	1	1	0	1	2	1	2	1	1	1	0	1	1	0	2	0	0	2	1
OTHER	G_alpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	HDc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HECTc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Hr1	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	1	1	1	0	1	0	0	1	1	0	0	0
OTHER	IG	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0
OTHER	IG_like	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	2	0	0	0
OTHER	IGc2	0	0	0	0	0	0	3	1	0	3	0	0	0	0	0	0	4	0	0	0	0	0	0	3	3	0	3	3	1	1	0	2	0	0	4	3	0	1	0
SHARED	IQ	7	0	1	1	0	0	3	0	0	3	0	0	0	0	0	0	4	0	1	9	1	0	0	3	4	0	3	4	3	3	0	3	0	0	5	7	0	4	0
OTHER	KISc	0	0	1	1	0	1	2	1	0	1	0	1	0	0	0	0	1	0	0	1	1	0	1	2	2	0	2	2	2	0	0	2	0	0	3	3	0	2	0
SHARED	LIM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	0	1	1	0	1	2	1	1	0	1	0	0	0	0	0	0	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	LysM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MORN	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	1	0	0	2	2	0	0	0
SHARED	MYSc	4	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	2	1	0	1	1	1	0	0	1	0	0	2	3	0	2	0
OTHER	MyTH4	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	0	2	2	3	3	0	3	0	0	2	2	0	1	0
OTHER	PAC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	PB1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0
OTHER	PBD	0	0	0	1	0	1	2	1	2	2	0	0	1	0	0	0	2	1	0	1	1	1	0	2	2	1	1	2	1	1	0	2	2	1	1	1	0	2	1
SHARED	PDZ	13	0	4	2	0	0	7	3	0	15	0	1	0	0	0	0	9	0	0	0	6	0	0	11	13	0	11	13	11	4	0	13	0	0	17	12	0	12	0
OTHER	PI3K_C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PI3Ka	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PI3Kc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PLCXc	0	0	1	0	0	1	5	2	0	7	0	2	0	0	0	0	7	0	0	0	1	0	0	6	7	0	5	7	7	6	0	9	0	0	14	13	0	9	0
OTHER	PLCYc	0	0	1	0	0	1	6	2	0	7	0	2	0	0	0	0	7	0	0	0	1	0	0	6	7	0	5	7	7	5	0	8	0	0	13	11	0	9	0
OTHER	PLDc	0	0	1	0	1	1	2	1	1	2	0	0	0	0	0	0	1	1	0	1	0	1	0	1	2	1	1	2	2	2	0	2	1	0	3	3	0	2	1
MONOSIGIA	PP2Ac	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PP2Cc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	2	1	1	0	1	0	0	0	0	0	0	0
OTHER	PTBI	0	0	0	1	0	0	7	0	0	6	0	1	0	0	0	0	8	0	0	0	2	0	0	2	8	0	6	9	10	6	0	8	0	0	9	8	0	5	0
MONOSIGIA	PTPc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PX	0	0	1	0	0	1	2	1	2	2	0	0	0	0	0	0	1	0	0	2	0	1	0	1	2	0	1	2	2	2	0	2	2	0	2	2	0	2	1
OTHER	Pfam:ACT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Aldo_ket_red	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Amino_oxidase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Ank	3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:Anth_synt_I_N	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ArfGap	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BAR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Beach	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	0	2	1	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	2	2	0	2	0	1	1	0	1	0	0	1	1	0	3	0
OTHER	Pfam:C2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	3	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:C2-set_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:CDC24	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0
OTHER	Pfam:CNH	0	0	0	0	0	1	2	0	0	3	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	1	1	1	1	0	1	0	1	2	1	0	1	1
MONOSIGIA	Pfam:CRAL_TRIO_N	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Chorismate_bind	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DAO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DDHD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DENN	0	0	1	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	1	2	0	2	1	1	1	0	1	0	0	2	0	0	2	0
SHARED	Pfam:DEP	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DHO_dh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1041	0	0	0	1	0	0	1	1	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	2	2	0	1	2	2	1	0	1	0	0	3	1	0	2	0
OTHER	Pfam:DUF1170	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	3	0	0	0	0	0	0	2	1	0	1	1	1	0	0	1	0	0	3	3	0	2	0
SHARED	Pfam:DUF1336	2	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1709	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	2
OTHER	Pfam:DUF321	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:DUF828	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DZC	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ded_cyto	0	0	0	1	0	0	1	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	0	3	2	2	2	0	2	0	0	4	2	0	1	0
SHARED	Pfam:Dynamin_M	4	0	1	1	2	0	3	1	0	3	0	1	0	0	0	0	3	0	0	0	1	0	0	2	3	0	0	3	2	1	0	3	0	0	5	4	0	3	0
OTHER	Pfam:ELMO_CED12	0	0	1	0	0	0	1	0	0	3	0	0	0	0	0	0	2	0	0	0	0	0	0	2	3	0	3	2	2	2	0	1	0	0	2	1	0	3	0
OTHER	Pfam:EMP24_GP25L	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
MONOSIGIA	Pfam:FG-GAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FHA	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
OTHER	Pfam:Folate_carrier	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:GATase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GDA1_CD39	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GED	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GSHPx	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gelsolin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_transf_28	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1
MONOSIGIA	Pfam:HEAT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HR1	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	2	2	0	1	2	2	0	0	2	0	0	3	3	0	2	0
OTHER	Pfam:Histone	0	0	1	1	0	0	2	0	0	2	0	0	0	0	0	0	2	0	0	0	1	0	0	1	2	0	2	2	2	1	0	2	0	0	2	2	0	2	0
OTHER	Pfam:I-set	0	0	0	0	0	0	3	2	0	3	0	1	0	0	0	0	4	0	0	0	0	0	0	3	3	0	3	3	1	1	0	2	0	0	4	3	0	1	0
OTHER	Pfam:IP_trans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	2	0	0	3	0	0	0	3	2	0	1	2	2	1	0	2	0	0	5	4	0	2	0
MONOSIGIA	Pfam:KR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	0	1	1	0	1	2	1	1	0	1	0	0	0	0	0	0	0
SHARED	Pfam:Miro	3	0	0	0	0	0	3	1	0	3	0	1	0	0	0	0	2	0	0	3	1	0	0	1	2	0	2	1	3	2	0	3	0	0	5	4	0	2	0
MONOSIGIA	Pfam:Mtc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:MyTH4	2	0	0	1	0	0	0	0	0	2	0	1	0	0	0	0	3	0	0	0	1	0	0	1	1	0	2	2	1	1	0	1	0	0	4	4	0	2	0
OTHER	Pfam:Myosin_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myotub-related	0	0	1	0	0	0	0	1	0	2	0	0	0	0	0	0	2	0	0	1	1	0	0	1	2	0	2	1	2	1	0	2	0	0	2	1	0	2	0
OTHER	Pfam:NOPS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:Nol1_Nop2_Fmu	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Oxysterol_BP	5	0	2	2	5	2	8	3	3	9	0	5	0	0	1	1	7	2	0	0	3	2	1	8	11	2	10	9	8	4	1	6	3	2	16	14	0	7	2
MONOSIGIA	Pfam:PAXNEB	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PB1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PDEase_I	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PH_2	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PID	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	1	0	0	0	1	0	1	0
SHARED	Pfam:PIP5K	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PP2C	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	2	1	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:PX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Patatin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	19	0	4	2	0	1	17	9	1	20	0	6	1	0	0	3	16	1	2	8	6	1	0	16	19	2	16	17	15	7	1	17	2	2	21	17	1	17	1
SHARED	Pfam:Pkinase_Tyr	3	0	0	0	0	1	1	0	1	1	0	0	1	0	0	1	3	1	0	6	1	1	0	0	1	1	2	0	1	1	1	1	2	1	1	1	0	2	1
OTHER	Pfam:RA	0	0	0	0	0	0	3	0	0	7	0	0	0	0	0	0	3	0	0	0	0	0	0	3	4	0	4	4	3	3	0	3	0	0	1	4	0	2	0
OTHER	Pfam:RBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCC1	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0
OTHER	Pfam:RCSD	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RGS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RIO1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:RUN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Rap_GAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Ras	3	0	0	0	0	0	3	1	0	3	0	1	0	0	0	0	2	0	0	2	1	0	0	1	2	0	2	1	3	2	0	3	0	0	5	4	0	2	0
MONOSIGIA	Pfam:RasGAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RhoGEF	8	0	0	2	0	1	3	2	0	2	0	1	0	0	0	0	3	0	0	2	3	0	1	2	1	0	3	4	2	1	0	3	0	0	6	6	0	5	1
MONOSIGIA	Pfam:SAM_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SAM_2	8	0	1	0	0	2	4	0	2	4	0	0	0	0	0	0	6	1	0	1	1	1	0	3	6	1	2	4	4	1	0	5	2	1	4	2	0	5	1
OTHER	Pfam:SH3_1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:SH3_2	23	0	5	7	0	1	16	6	1	28	0	6	0	0	0	0	22	0	0	3	7	1	1	25	27	0	18	24	24	11	0	24	2	1	28	21	0	24	1
