Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
SHARED	C2	3	1	0	0	0	4	2	0	4	0	0	5	0	1	1	0	3	5	0	4	4	4	1	5	0	0	5	4	1	0
OTHER	EGF_Lam	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	EGF_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	LamNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PI3K_p85B	0	0	1	0	0	4	1	0	2	0	0	5	0	0	1	0	2	3	0	2	3	3	3	4	0	0	4	3	2	0
SHARED	PI3K_rbd	9	1	1	0	0	6	2	0	5	2	0	8	0	4	2	0	5	6	0	4	6	6	5	7	0	0	8	8	4	0
SHARED	PI3Ka	10	2	2	1	1	6	3	1	7	4	1	9	1	6	3	1	7	7	1	6	7	7	2	9	1	1	8	7	5	1
SHARED	PI3Kc	10	2	2	1	1	6	3	1	7	4	1	9	1	6	3	1	6	7	1	6	6	7	1	9	1	1	9	9	5	1
OTHER	PX	0	0	0	0	0	1	1	0	3	0	0	1	0	0	1	0	1	3	0	2	2	2	0	3	0	0	1	1	1	0
OTHER	Pfam:ICAT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:PI3K_p85B	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0
SHARED	Pfam:PI3Ka	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	UIM	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	9
SHARED:	5
