Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BBC	0	0	1	1	1	1	1	1	0	1	1	3	1	50
OTHER	BBOX	0	18	15	46	9	22	18	46	15	14	15	31	16	65
OTHER	C1Q	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	CHROMO	0	0	0	0	0	0	0	0	0	0	0	0	0	2
OTHER	Calx_beta	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	FN3	0	1	1	1	1	1	1	1	0	1	1	3	1	1
OTHER	IG	0	3	2	0	1	7	4	10	3	6	5	0	0	2
OTHER	IG_like	0	1	1	0	0	0	1	0	1	1	0	0	0	1
OTHER	IGv	0	0	2	1	1	2	4	1	3	2	2	0	0	0
OTHER	LRR	0	0	0	2	0	0	0	0	0	0	0	10	1	0
OTHER	Pfam:7tm_3	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:C2-set_2	0	2	2	1	1	2	3	2	5	2	6	0	0	0
OTHER	Pfam:I-set	0	0	0	0	2	1	1	0	0	1	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	1	0	0	0	0	0	0	0	5	0	0
OTHER	Pfam:NACHT	0	0	0	0	0	0	0	0	0	0	0	6	1	0
OTHER	Pfam:PAAD_DAPIN	0	0	0	0	0	1	1	1	0	1	0	0	0	0
OTHER	Pfam:SPRY	0	12	13	38	7	14	13	46	12	8	8	37	17	25
OTHER	Pfam:U-box	0	0	0	17	0	0	1	0	0	0	0	4	2	8
OTHER	Pfam:V-set	0	3	4	1	2	9	6	10	6	8	7	0	0	0
OTHER	Pfam:ig	0	0	1	1	1	4	4	1	2	3	3	0	0	0
OTHER	Pfam:zf-B_box	0	4	0	6	1	3	3	6	2	2	1	6	3	6
OTHER	RING	0	24	18	45	10	32	29	55	22	21	18	32	15	60
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	SPRY	0	21	17	14	8	32	31	24	20	27	20	14	16	53
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	ZnF_U1	0	0	0	0	0	0	0	0	0	0	0	1	1	0


TOTAL COMBINATIONS:	27
MONOSIGIA ONLY:	0
OTHERS ONLY:	27
SHARED:	0
