Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	CLECT	0	0	0	2	0	2	0	2	0	0	2	0	2	2	2	2	2	2	3	3	0	2
SHARED	CUB	3	2	1	1	1	2	2	2	0	2	2	0	2	2	3	2	2	2	4	2	0	3
OTHER	Calx_beta	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	0
SHARED	EGF	5	0	1	1	0	2	3	5	0	2	3	0	2	4	5	3	2	2	4	4	0	4
SHARED	EGF_CA	1	1	1	0	0	1	0	0	0	1	0	0	1	1	0	1	0	1	1	0	0	1
SHARED	EGF_Lam	3	1	0	2	1	2	1	3	0	0	2	0	2	3	2	3	2	1	4	3	0	3
SHARED	EGF_like	4	3	1	3	1	6	2	7	0	2	2	0	5	4	6	6	3	3	5	6	0	3
OTHER	FES	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	FN3	2	0	0	1	0	1	0	0	0	0	1	0	1	0	1	1	1	1	1	0	0	0
OTHER	IG	0	0	0	7	0	9	0	12	0	0	9	0	11	10	10	10	7	10	12	14	0	9
OTHER	IGc2	0	0	0	1	0	1	0	4	0	0	0	0	0	0	1	1	0	1	0	1	0	1
OTHER	INB	0	2	1	5	1	7	1	11	0	1	7	0	8	4	7	8	5	7	9	8	0	4
SHARED	IPT	2	2	2	9	2	11	1	4	0	2	8	0	11	10	11	11	8	9	13	9	0	10
OTHER	LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	NEBU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0
MONOSIGIA	Pfam:AFP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:C_tripleX	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0
SHARED	Pfam:EGF	3	1	2	2	1	4	1	2	0	1	0	0	6	3	3	5	4	5	2	4	0	2
SHARED	Pfam:EGF_2	5	4	2	6	2	8	2	13	0	3	9	0	10	6	10	10	7	8	12	12	0	6
SHARED	Pfam:EGF_CA	2	1	1	0	0	1	0	0	0	1	0	0	1	1	0	1	0	1	1	0	0	1
OTHER	Pfam:HCV_NS1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:Integrin_B_tail	0	1	1	5	0	5	0	3	0	0	6	0	7	3	6	8	3	6	8	8	0	3
SHARED	Pfam:Kelch_1	3	2	1	2	1	3	2	3	0	2	2	0	3	3	3	3	2	3	4	3	0	3
SHARED	Pfam:Kelch_2	3	2	1	2	1	3	2	3	0	2	2	0	3	3	2	3	2	3	4	3	0	3
OTHER	Pfam:LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:Laminin_EGF	0	1	1	0	0	1	1	1	0	2	0	0	1	0	1	0	1	1	0	1	0	0
OTHER	Pfam:MFS_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:PSI	9	5	7	29	4	30	2	38	1	7	22	1	28	26	30	29	22	26	41	43	0	26
OTHER	Pfam:Pkinase	0	0	0	2	0	2	0	1	0	0	2	0	2	2	2	2	2	2	3	2	0	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0
SHARED	Pfam:Plexin_cytopl	2	2	2	7	2	9	1	2	0	2	7	0	8	7	9	9	4	7	11	5	0	9
OTHER	Pfam:Sugar_tr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:TIG	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	4	0	3	0	8	0	0	3	0	4	5	5	3	2	2	5	5	0	4
OTHER	Pfam:ig	0	0	0	5	0	4	0	6	0	0	4	0	5	4	4	4	3	3	1	7	0	4
OTHER	SH3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0
OTHER	Sema	0	3	3	26	4	29	1	35	0	5	21	0	28	26	26	28	18	25	35	25	0	21
OTHER	TSP1	0	0	1	2	0	2	0	1	0	1	2	0	1	2	2	2	2	2	2	2	0	0
OTHER	TyrKc	0	0	0	2	0	2	0	1	0	0	1	0	2	1	2	2	2	2	3	2	0	2
OTHER	VWA	0	2	1	5	0	7	1	10	0	1	7	0	8	4	7	8	5	6	6	6	0	2
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	44
MONOSIGIA ONLY:	2
OTHERS ONLY:	28
SHARED:	14
