Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	1	0	2	0	1	1	1	2	1	2	1	0	1	2	1	1
OTHER	C1	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	GoLoco	0	0	0	0	0	1	0	1	0	1	1	1	0	1	0	1	0	0	1
OTHER	PDZ	0	2	0	4	1	4	1	6	2	3	4	3	4	4	4	4	5	2	4
MONOSIGIA	Pfam:NUDIX	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NumbF	0	1	1	2	1	2	1	2	1	1	2	2	1	2	2	2	2	2	2
MONOSIGIA	Pfam:PGAM	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PTB	0	0	0	3	1	3	0	3	0	2	3	2	2	3	2	3	2	2	3
MONOSIGIA	Pfam:Peptidase_M17	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	1	1	0	2	0	1	0	1	2	2	2	2	0	2	3	1	1
OTHER	Pfam:SH3_2	0	1	0	1	1	2	0	1	1	2	2	2	2	2	2	2	1	1	1
OTHER	Pfam:WW	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RBD	0	0	0	0	0	1	0	1	0	1	1	1	1	1	0	1	0	0	1
OTHER	RGS	0	0	0	0	0	1	0	1	0	1	1	1	1	1	0	1	0	0	1
OTHER	SAM	0	0	1	1	0	2	0	1	0	2	2	2	2	2	0	2	3	1	1
OTHER	SH2	0	1	1	6	3	6	1	5	1	3	7	5	5	7	4	6	4	5	7
OTHER	SH3	0	1	0	1	1	3	0	2	1	2	4	3	3	3	4	3	3	2	3
OTHER	TBC	0	0	1	2	1	3	0	2	1	3	4	2	4	3	3	3	2	1	3
MONOSIGIA	TyrKc	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WW	0	0	0	2	1	2	0	2	0	2	3	2	3	3	3	3	3	4	2


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	6
OTHERS ONLY:	16
SHARED:	0
