Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	B41	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	0	0	0	0	0	0
SHARED	C2	2	0	0	0	0	1	1	0	3	0	0	1	0	1	1	0	0	2	0	3	0	2	2	3	1	0	3	0	0	1	2	1	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FHA	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0
OTHER	IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KISc	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0
MONOSIGIA	LIM	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	1	0	0	0	1	0	1	0	0	1	0	0	0	0	0	1	0	1	0	1	1	0	0	0	1	0	0	0	1	0	0
OTHER	MIT	0	0	0	0	0	2	0	0	2	0	0	1	0	0	1	0	0	1	0	2	0	1	1	1	1	0	1	0	0	0	0	1	0
OTHER	PB1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	1	1	0	0	0	1
SHARED	PDZ	2	0	0	0	0	1	1	0	0	1	0	2	0	0	1	0	0	1	0	1	0	1	1	1	0	0	1	0	0	2	0	1	0
OTHER	PH	0	1	0	0	1	2	1	2	2	0	0	1	0	2	0	1	0	1	0	2	0	1	2	2	2	0	2	2	0	2	2	2	1
OTHER	PI3K_C2	0	0	0	0	0	1	1	0	3	0	0	1	0	0	1	0	0	1	0	3	0	2	2	2	0	0	3	0	0	1	1	1	0
OTHER	PI3K_rbd	0	0	0	0	0	1	1	0	2	0	0	1	0	0	1	0	0	1	0	3	0	2	2	2	0	0	2	0	0	1	1	1	0
SHARED	PI3Ka	2	0	0	0	0	1	1	0	3	0	0	1	0	0	1	0	0	1	0	3	0	2	2	2	1	0	3	0	0	1	1	1	0
SHARED	PI3Kc	2	0	0	0	0	1	1	0	3	0	0	1	0	0	1	0	0	2	0	3	0	2	2	3	1	0	3	0	0	1	2	1	0
OTHER	PLDc	0	1	1	0	1	2	1	1	2	0	0	1	0	0	1	1	0	1	0	2	0	2	2	2	2	0	2	1	1	1	1	2	1
OTHER	PXA	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	1	0	2	0	2	1	1	2	0	1	1	1	0	0	1	0
MONOSIGIA	Pfam:4HBT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Aldedh	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FAD_binding_4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:FHA	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Glutaminase	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	1	1	1	0	0	0	1	0	1	0	0	1	0	0	1	0	0	1	0	1	0	1	1	1	0	0	1	0	0	0	1	0	0
OTHER	Pfam:MIT	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0
OTHER	Pfam:Myotub-related	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Nexin_C	1	1	1	1	1	3	2	1	4	0	0	3	1	0	0	1	1	3	0	4	1	4	3	3	4	0	3	1	2	6	4	3	1
OTHER	Pfam:PB1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	1	1	0	0
SHARED	Pfam:PI3K_C2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	Pfam:PXA	3	1	1	1	1	3	2	1	3	0	0	3	1	0	0	1	1	3	0	4	1	4	3	3	4	0	3	1	2	5	4	2	1
MONOSIGIA	Pfam:Pinin_SDK_memA	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	8	0	1	0	0	2	1	0	2	1	0	2	0	1	2	0	0	2	0	2	0	2	2	1	1	0	0	0	0	2	2	2	0
OTHER	Pfam:RA	0	0	1	0	0	1	0	0	1	0	0	2	0	0	1	0	0	1	0	1	0	1	1	1	0	0	1	0	0	2	2	1	0
MONOSIGIA	Pfam:Radical_SAM	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RhoGEF	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SAM_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	17	1	1	0	1	6	0	1	6	1	1	9	2	0	1	1	0	4	0	8	0	4	6	8	3	0	5	1	1	9	6	5	1
OTHER	Pfam:SNARE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Sorting_nexin	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	2	0	1	0	1	2	2	1	0	2	0	0	0	1	2	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:VPS9	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	RGS	1	1	1	0	1	2	2	0	2	0	0	0	0	0	0	0	1	2	0	2	0	2	2	2	2	0	2	0	1	2	2	1	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RUN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGAP	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	17	1	1	0	1	7	0	1	7	1	1	9	2	0	1	2	0	4	0	8	1	4	6	8	3	0	6	1	1	9	6	5	1
OTHER	SPEC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	S_TK_X	4	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	1	0	0	0	0	1	1	1	0
SHARED	S_TKc	3	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	1	0	1	1	1	1	0	0	0	0	1	1	1	0
OTHER	UIM	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VPS9	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	t_SNARE	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0


TOTAL COMBINATIONS:	59
MONOSIGIA ONLY:	10
OTHERS ONLY:	34
SHARED:	15
