Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	FN3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	IB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	KU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LDLa	0	0	1	0	0	1	3	2	1	1	2	1	2	2	1	2	2	1	3
OTHER	LRR	0	1	2	4	0	3	2	5	2	4	4	5	6	4	2	4	3	1	5
OTHER	LRRNT	0	0	0	3	0	3	1	2	0	4	5	5	5	5	2	5	3	0	4
OTHER	LRR_TYP	0	1	2	4	0	3	2	3	2	4	4	5	6	4	2	4	3	1	5
OTHER	Mterf	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:7tm_4	0	0	0	3	0	4	0	9	0	4	4	4	3	3	2	4	6	4	5
OTHER	Pfam:ABC2_membrane	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:ABC_tran	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Collagen	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DAN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DC_STAMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	2	2	5	1	6	3	6	2	5	6	7	7	5	4	5	5	3	8
OTHER	Pfam:Methyltransf_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Orexin_rec2	0	0	0	1	0	1	0	0	0	1	1	1	1	1	0	1	0	0	1
OTHER	Pfam:PRKCSH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:PTB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	Pfam:SPC25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Serglycin	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Serpentine_recp	0	2	0	4	3	2	1	5	1	4	3	2	12	6	3	5	3	3	12
OTHER	Pfam:TAS2R	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Tubulin	0	0	0	0	0	1	0	0	0	0	1	1	1	0	1	0	0	0	0
OTHER	Pfam:Tubulin_C	0	0	0	0	0	1	0	0	0	0	1	1	1	0	1	0	0	0	0
OTHER	Pfam:V1R	0	0	0	3	0	0	0	1	0	0	2	0	6	10	0	10	0	0	1
OTHER	SH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TBC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TNF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TyrKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	VWA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	VWC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	35
MONOSIGIA ONLY:	0
OTHERS ONLY:	35
SHARED:	0
