Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CA	0	1	1	3	0	3	1	0	0	0	1	3	2	3	3	0	3	2	2	3
OTHER	CCP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	CLECT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	0	1	0	1	0	0	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	Calx_beta	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0
OTHER	EGF	0	0	0	6	0	0	1	0	0	0	2	1	6	6	2	1	1	3	0	3
OTHER	EGF_CA	0	0	0	7	0	6	1	4	0	0	2	5	5	7	4	4	4	3	3	2
OTHER	EGF_Lam	0	1	1	3	0	1	1	1	0	0	2	2	2	3	2	0	0	2	0	3
OTHER	EGF_like	0	1	1	3	1	6	1	5	0	0	0	8	1	2	4	4	4	0	3	0
SHARED	GPS	5	1	1	26	2	27	5	19	0	1	18	28	21	26	22	18	19	28	21	19
OTHER	HormR	0	1	0	20	2	20	2	14	0	2	16	22	16	20	19	14	18	15	13	14
OTHER	IG	0	0	0	2	0	2	0	1	0	1	2	2	2	4	3	0	3	2	1	4
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0
OTHER	IGc2	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0
OTHER	LRR	0	0	0	1	0	0	0	1	0	1	1	2	2	2	2	0	2	2	1	2
OTHER	LRRCT	0	0	0	1	0	1	0	1	0	1	1	2	2	2	2	0	2	1	1	2
OTHER	LRR_TYP	0	0	0	1	0	1	0	1	0	1	1	2	2	2	2	0	2	2	0	2
OTHER	LamG	0	1	1	3	0	3	1	3	0	0	2	3	1	3	3	1	3	2	3	3
OTHER	OLF	0	0	0	2	0	3	1	4	0	0	2	3	2	3	2	2	3	6	4	2
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:Dicty_CAR	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	1	1	4	0	5	1	3	0	0	2	4	4	3	3	1	3	2	3	3
OTHER	Pfam:EGF_2	0	0	0	1	0	1	0	0	0	0	1	1	0	0	1	1	1	1	2	1
OTHER	Pfam:EGF_CA	0	0	0	5	0	4	0	2	0	0	1	4	5	5	3	3	2	1	0	0
OTHER	Pfam:EPTP	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0
OTHER	Pfam:Gal_Lectin	0	0	0	1	1	3	1	2	0	1	2	3	2	3	2	2	3	5	3	2
OTHER	Pfam:HRM	0	1	3	2	2	1	3	9	0	3	2	1	2	2	2	1	2	14	13	4
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1
OTHER	Pfam:LRR_1	0	0	0	1	0	0	0	1	0	1	1	2	2	2	2	0	2	2	0	2
OTHER	Pfam:Laminin_EGF	0	0	0	0	0	2	0	2	0	0	0	1	0	0	1	1	2	0	3	0
OTHER	Pfam:Laminin_G_1	0	1	1	3	0	3	1	3	0	0	1	3	1	2	3	1	3	2	3	2
OTHER	Pfam:Laminin_G_2	0	1	1	3	0	3	1	3	0	0	2	3	1	3	3	1	3	2	3	3
OTHER	Pfam:Latrophilin	0	0	0	3	0	3	0	3	0	0	2	3	3	3	3	3	3	6	4	2
OTHER	Pfam:Methuselah_N	0	1	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pentaxin	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0
OTHER	Pfam:SEA	0	0	0	0	0	1	0	0	0	0	1	0	0	2	1	0	0	0	0	0
OTHER	Pfam:STAS	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Sulfate_transp	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0	0
OTHER	Pfam:ig	0	0	0	1	0	2	0	1	0	0	1	2	1	2	2	1	1	0	0	2
OTHER	SEA	0	0	0	2	0	1	0	0	0	0	0	1	1	0	0	1	1	0	0	1
OTHER	TNFR	0	0	0	1	0	1	0	0	0	0	0	1	0	1	1	1	1	0	0	0
OTHER	TSP1	0	0	0	2	0	2	0	3	0	0	2	3	3	2	3	2	2	4	2	3


TOTAL COMBINATIONS:	43
MONOSIGIA ONLY:	0
OTHERS ONLY:	42
SHARED:	1
