Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyprinid sp. EA-2004	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BRLZ	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	0	1	0	1	0	0	2	0	0	0	0	1	0	1	1	0	1	0	0	1
OTHER	EGF	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1
OTHER	KRAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	PbH1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ANF_receptor	0	4	6	9	4	14	3	1	44	0	1	5	11	16	15	82	58	8	66	25	27	152
OTHER	Pfam:Bmp	0	0	0	0	0	0	0	0	0	1	11	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chlam_PMP	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NCD3G	0	1	4	13	3	13	1	1	47	0	0	2	11	14	11	93	77	10	73	23	24	180
OTHER	Pfam:RVP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Rer1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:bZIP_Maf	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SPRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	1
OTHERS ONLY:	15
SHARED:	0
