Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANATO	0	0	0	4	0	3	0	2	0	2	5	3	5	3	2	2	5	4	4
OTHER	C345C	0	0	0	4	0	2	0	1	0	2	5	3	3	4	1	1	4	4	5
OTHER	KAZAL	0	0	0	1	0	1	0	0	0	1	1	1	1	0	0	0	1	1	1
OTHER	LDLa	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A2M	0	14	3	6	1	7	4	16	6	8	10	8	8	9	4	6	13	10	18
OTHER	Pfam:A2M_N	0	9	3	4	1	6	4	10	5	8	10	5	8	8	3	6	11	6	14
OTHER	Pfam:A2M_N_2	0	10	3	6	1	7	4	13	5	8	10	7	8	8	3	6	11	8	15
OTHER	Pfam:A2M_recep	0	11	2	7	1	7	4	13	6	9	9	8	7	11	4	5	10	10	16
OTHER	Pfam:ANATO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0
OTHER	Pfam:Kazal_2	0	0	0	1	0	1	0	0	0	1	1	1	1	0	0	0	1	1	1
OTHER	Pfam:NTR	0	0	0	0	0	0	2	1	0	0	0	0	1	0	0	0	1	1	0
OTHER	TSP1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
