Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	103	1	33	28	107	36	37	32	32	39	32	16	17	39	45	30	2	39	39	17	34	14	35	4	21	41	33	41	39	39	26	3	26	1	40	32	31	1	43	43	60	47	30
MONOSIGIA	ADF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ANK	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AT_hook	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	BAH	0	0	1	0	2	0	1	0	1	1	0	0	0	1	1	1	0	0	1	0	0	0	1	0	0	1	1	1	1	1	1	0	0	0	1	1	1	0	1	1	0	1	0
SHARED	BRCT	3	0	0	0	1	1	1	0	1	1	1	1	1	1	2	1	0	1	1	1	1	0	0	0	0	1	1	1	1	1	1	0	0	0	1	1	1	0	1	1	1	1	1
SHARED	BROMO	2	0	0	0	1	0	1	1	0	1	1	0	0	1	2	0	0	1	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	1	0	0	0	2	2	0	2	0
OTHER	HTH_XRE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	IQ	1	0	1	0	0	0	1	0	0	2	1	0	0	0	1	0	0	0	1	0	0	0	1	0	1	2	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	LON	0	0	1	1	4	1	1	2	1	1	1	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	1	0	1	1	0	0	0	0	0	1	1	0	0	0	0	1	0
SHARED	LisH	2	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0
OTHER	MIT	0	0	2	2	1	1	2	1	1	3	0	1	0	0	1	1	0	0	2	0	1	0	1	0	0	3	1	1	3	3	0	0	0	0	3	1	1	0	4	2	0	3	1
OTHER	PHD	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:AAA_2	2	0	1	0	8	2	1	0	2	1	1	1	0	5	1	2	0	3	1	1	2	2	0	0	1	1	2	0	1	1	0	0	3	0	1	2	2	0	0	0	7	3	2
OTHER	Pfam:AAA_3	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:AAA_5	17	0	8	7	37	12	12	10	10	10	11	4	3	16	11	9	1	11	9	7	11	7	9	0	1	11	13	6	10	11	8	0	10	0	8	10	14	1	11	9	21	15	8
OTHER	Pfam:BAH	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Bromodomain	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:CDC48_2	0	0	1	1	3	1	1	2	2	1	0	1	0	0	1	0	1	0	2	0	1	0	1	0	0	1	1	0	1	1	0	0	0	1	1	1	1	0	2	1	1	1	1
SHARED	Pfam:CDC48_N	2	0	2	2	4	2	2	3	3	2	2	2	1	2	3	1	0	1	3	0	2	0	3	0	1	2	2	1	2	2	0	0	1	1	2	2	2	0	2	2	3	1	1
SHARED	Pfam:Clp_N	1	0	0	0	7	1	0	0	1	0	0	0	0	2	0	1	0	1	0	1	1	1	0	0	1	0	1	0	0	0	0	0	3	0	0	1	1	0	0	0	4	0	1
MONOSIGIA	Pfam:DUF1681	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF825	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ESCRT-III	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:FtsH_ext	4	0	2	1	11	1	3	1	2	2	1	0	0	1	4	2	0	2	2	0	2	1	2	0	0	2	2	0	3	3	1	0	2	0	3	2	1	0	4	4	0	0	2
OTHER	Pfam:GST_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:GlutR_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Glyco_hydro_20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_20b	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LON	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	1
OTHER	Pfam:LisH	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0
SHARED	Pfam:Lon_C	5	0	1	1	4	2	1	2	1	2	2	0	0	1	1	2	0	2	1	0	2	1	2	0	0	2	2	1	2	2	2	0	1	0	1	1	1	0	2	2	1	3	2
SHARED	Pfam:MIT	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:PAN_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Peptidase_M41	17	0	4	2	15	2	4	4	3	4	3	1	0	5	5	3	0	4	3	0	3	1	3	0	0	3	2	3	4	4	2	0	3	0	4	3	2	0	6	6	5	5	3
OTHER	Pfam:Peptidase_S8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:RFC1	6	0	0	0	1	1	1	1	1	1	1	1	1	1	2	1	0	1	1	1	1	0	0	0	0	1	1	1	1	1	1	0	0	0	1	1	1	0	1	1	1	1	1
SHARED	Pfam:Rep_fac_C	5	0	2	2	3	2	3	1	3	3	3	2	2	3	3	3	0	3	2	3	3	1	2	0	2	3	3	3	2	3	1	2	1	0	4	3	3	0	3	3	3	2	3
OTHER	Pfam:TIP49	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:UVR	0	0	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:dsDNA_bind	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C4_ClpX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	UBA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_Rad18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	0	0	1	1	0	1	0	0	0	1	0


TOTAL COMBINATIONS:	45
MONOSIGIA ONLY:	6
OTHERS ONLY:	23
SHARED:	16
