Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Canis familiaris	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Macaca fascicularis	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Rattus norvegicus	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	Pfam:ACP_syn_III	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1
OTHER	Pfam:ADH_N	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADH_zinc_N	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Acyl_transf_1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chal_sti_synt_C	0	22	0	0	1	0	3	0	1	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Chal_sti_synt_N	0	2	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FAE1_CUT1_RppA	0	21	0	0	1	0	1	0	1	0	0	0	0	0	0	0	1	0
OTHER	Pfam:KR	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ketoacyl-synt_C	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Methyltransf_12	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PP-binding	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Thiolase_C	0	0	1	1	0	1	1	1	0	1	1	1	2	1	0	2	0	1
OTHER	Pfam:Thiolase_N	0	0	1	1	0	1	1	1	0	1	1	1	2	1	0	2	0	1
OTHER	Pfam:adh_short	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ketoacyl-synt	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	0
