Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LRR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:3Beta_HSD	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ACP_syn_III_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ADH_N	25	9	5	28	47	12	11	10	13	10	10	6	7	13	28	1	14	6	7	16	10	16	14	13	14	15	14	14	16	11	12	10	7	19	17
OTHER	Pfam:AMP-binding	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Acyl_transf_1	2	1	2	0	2	1	1	0	1	0	0	3	0	1	0	0	3	3	0	0	1	1	0	1	1	1	1	0	0	0	1	1	0	1	0
OTHER	Pfam:Chal_sti_synt_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chal_sti_synt_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF_CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Epimerase	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:KR	2	2	2	1	2	1	1	0	1	0	0	4	0	0	0	0	4	3	0	0	1	1	0	1	1	1	1	0	0	0	1	1	0	1	0
SHARED	Pfam:Ketoacyl-synt_C	2	2	2	0	2	1	1	0	1	0	0	5	0	1	0	0	2	3	0	0	1	1	0	1	1	1	0	0	0	0	1	1	0	1	0
SHARED	Pfam:LRR_1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Methyltransf_11	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	Pfam:Methyltransf_12	2	0	0	0	2	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	0
SHARED	Pfam:NAD_binding_4	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PP-binding	0	0	0	0	0	1	1	0	1	0	0	5	0	0	0	0	1	0	0	0	0	1	0	1	1	1	1	0	0	0	1	1	0	1	0
MONOSIGIA	Pfam:Ras	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RmlD_sub_bind	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ThiF	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Thioesterase	0	1	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	2	0	0	1	1	0	1	1	1	1	0	0	0	1	1	0	1	0
SHARED	Pfam:adh_short	2	2	2	1	2	1	1	0	1	0	0	4	0	0	0	0	4	3	0	0	1	1	0	1	1	1	1	0	0	0	1	1	0	1	0
SHARED	Pfam:ketoacyl-synt	2	2	2	0	2	1	1	0	1	0	0	5	0	1	0	0	2	3	0	0	1	1	0	1	1	1	0	0	0	0	1	1	0	1	0
OTHER	RPOL4c	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TSP1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	8
OTHERS ONLY:	8
SHARED:	12
