Status	Domain	Monosigia brevicollis	Ciona intestinalis	Drosophila melanogaster	Xenopus tropicalis
SHARED	EGF	1	1	0	0
SHARED	EGF_CA	1	1	1	0
SHARED	EGF_like	1	0	1	0
OTHER	FES	0	0	1	0
OTHER	FOLN	0	0	1	0
OTHER	IG	0	0	0	1
MONOSIGIA	PSI	1	0	0	0
OTHER	PTI	0	0	1	0
OTHER	Pfam:C2-set_2	0	0	0	1
SHARED	Pfam:EGF	1	1	1	0
MONOSIGIA	Pfam:EGF_2	1	0	0	0
SHARED	Pfam:EGF_CA	1	1	1	0
MONOSIGIA	Pfam:PSI	1	0	0	0
OTHER	Pfam:V-set	0	0	0	1
OTHER	Pfam:YLP	0	0	1	0
OTHER	Pfam:ig	0	0	0	1
OTHER	WR1	0	0	1	0
OTHER	ZP	0	0	1	0
OTHER	ZnF_C2H2	0	0	0	8


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	3
OTHERS ONLY:	11
SHARED:	5
