Status	Domain	Monosigia brevicollis	Danio rerio	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	EGF	0	0	0	0	1
OTHER	EGF_CA	0	0	0	0	1
OTHER	LDLa	0	0	0	0	1
OTHER	Pfam:A2M	0	0	1	1	0
OTHER	Pfam:A2M_N	0	1	1	1	0
OTHER	Pfam:A2M_N_2	0	1	1	1	0
OTHER	Pfam:A2M_comp	0	0	1	2	0
OTHER	Pfam:A2M_recep	0	0	0	1	0
OTHER	Pfam:EGF	0	0	0	0	1
OTHER	Pfam:EGF_CA	0	0	0	0	1
OTHER	Pfam:NTR	0	0	0	1	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
