Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	CALCITONIN	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:3Beta_HSD	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Acyl-CoA_dh_1	3	0	0	1	0	1	1	0	0	2	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	1	0	2	0
SHARED	Pfam:Acyl-CoA_dh_2	3	0	0	1	0	1	1	0	0	2	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	1	0	2	0
SHARED	Pfam:Acyl-CoA_dh_M	3	0	0	1	0	1	1	0	0	2	0	0	0	0	0	0	1	0	1	0	0	2	1	1	0	1	1	2	0
OTHER	Pfam:Choline_kin_N	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
SHARED	Pfam:Choline_kinase	1	1	1	4	0	4	3	2	4	1	1	4	1	2	1	1	2	0	3	1	4	3	4	2	4	5	4	1	2
MONOSIGIA	Pfam:Epimerase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Fructosamin_kin	0	0	0	1	1	2	0	0	1	0	0	1	0	0	0	0	2	1	2	0	0	1	2	1	0	1	1	0	0
OTHER	Pfam:Hydrolase	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	1	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:NAD_binding_4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Polysacc_synt_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RmlD_sub_bind	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SAPS	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_3	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TPR	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	6
OTHERS ONLY:	9
SHARED:	4
