Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Candida glabrata	Canis familiaris	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	Pfam:AIRC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AIRS	0	1	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AIRS_C	0	1	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ATP-grasp	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:Biotin_carb_C	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:Biotin_lipoyl	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:CPSase_L_D2	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:CPSase_L_chain	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:Dala_Dala_lig_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Dala_Dala_lig_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Formyl_trans_N	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GARS_A	0	1	0	2	0	1	0	0	1	0	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:GARS_C	0	1	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GARS_N	0	1	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HMGL-like	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:Mur_ligase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Mur_ligase_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Mur_ligase_M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:PYC_OADA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:RimK	0	0	2	0	1	0	1	1	0	0	1	4	2	2	2	2	1	1	1	2


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	0
OTHERS ONLY:	20
SHARED:	0
