Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	Agenet	0	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BAH	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KH	0	1	0	3	3	1	3	2	3	1	3	3	2	3	3	4	0	2
OTHER	PHD	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Acetyltransf_1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF724	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KH_1	0	1	0	3	3	1	3	2	3	1	3	3	2	3	3	5	0	2
OTHER	Pfam:TUDOR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	RING	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SNc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	SRA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	UBQ	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	0
