Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	Pfam:2-Hacid_dh_C	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AdoHcyase	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:AdoHcyase_NAD	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
SHARED	Pfam:AlaDh_PNT_N	15	2	1	1	2	1	2	1	2	2	1	1	1	1	2	1	1	0	2	2	1	2	2	1	2	1	1	1	1	3	3	3	3	1
OTHER	Pfam:GFO_IDH_MocA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PNTB	2	0	0	0	1	1	1	0	1	1	0	2	1	0	1	0	0	0	1	1	0	1	1	0	1	1	1	0	0	2	2	1	2	0
SHARED	Pfam:Saccharop_dh	11	1	1	1	0	0	1	0	1	1	0	0	0	0	1	1	0	1	1	1	0	1	1	1	1	0	0	0	0	1	1	1	1	0
OTHER	Pfam:Saccharop_dh_N	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ThiF	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TrkA_N	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	7
SHARED:	3
