Status	Domain	Monosigia brevicollis	Caenorhabditis elegans	Debaryomyces hansenii	Kluyveromyces lactis	Saccharomyces cerevisiae	Schizosaccharomyces pombe
MONOSIGIA	PKD	1	0	0	0	0	0
OTHER	Pfam:3Beta_HSD	0	0	1	1	1	1
MONOSIGIA	Pfam:Diphthamide_syn	1	0	0	0	0	0
OTHER	Pfam:Epimerase	0	0	1	1	1	1
MONOSIGIA	Pfam:Gly_transf_sug	2	0	0	0	0	0
MONOSIGIA	Pfam:Lipase_3	1	0	0	0	0	0
OTHER	Pfam:MFS_1	0	1	0	0	0	0
OTHER	Pfam:NAD_binding_4	0	0	1	1	1	1
OTHER	Pfam:Polysacc_synt_2	0	0	1	1	1	1
OTHER	Pfam:RmlD_sub_bind	0	0	0	0	1	1
OTHER	Pfam:adh_short	0	0	0	1	1	0
MONOSIGIA	UBCc	2	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	5
OTHERS ONLY:	7
SHARED:	0
