Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Candida glabrata	Debaryomyces hansenii	Eremothecium gossypii	Kluyveromyces lactis	Saccharomyces cerevisiae	Yarrowia lipolytica
OTHER	AHS1	0	0	1	1	1	1	1	2
OTHER	AHS2	0	0	1	1	1	1	1	2
OTHER	Pfam:Biotin_carb_C	0	0	1	1	1	1	1	2
OTHER	Pfam:Biotin_lipoyl	0	0	1	1	1	1	1	2
OTHER	Pfam:CPSase_L_D2	0	0	1	1	1	1	1	2
OTHER	Pfam:CPSase_L_chain	0	0	1	0	1	1	1	2
OTHER	Pfam:RimK	0	0	0	0	0	0	1	0
OTHER	Pfam:TPR_1	0	2	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	2	0	0	0	0	0	0
OTHER	TPR	0	2	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
