Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus fumigatus Af293	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	Pfam:ATP-grasp	0	1	1	0	0	0	0	1	1	1	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	1	1	0	1	0
SHARED	Pfam:Amidohydro_3	2	2	2	3	3	0	3	1	5	1	1	4	2	1	1	0	4	4	3	3	2	4	3	2	1	6	3	0	3	1
OTHER	Pfam:CH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	0	0
OTHER	Pfam:CPSase_L_D2	0	1	1	0	0	0	0	1	1	1	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	1	1	0	1	0
OTHER	Pfam:CPSase_L_D3	0	1	1	0	0	0	0	1	1	1	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	1	1	0	1	0
OTHER	Pfam:CPSase_L_chain	0	1	1	0	0	0	0	1	1	1	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	1	1	0	1	0
OTHER	Pfam:CPSase_sm_chain	0	1	1	0	0	0	0	1	1	1	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	1	0	0	0	0
OTHER	Pfam:EB1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0
OTHER	Pfam:GATase	0	1	1	0	0	0	0	1	1	0	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:MGS	0	1	1	0	0	0	0	1	1	1	0	1	1	0	0	0	0	1	0	1	1	1	1	0	0	1	1	0	1	0
OTHER	Pfam:OTCace	0	1	1	0	0	0	0	1	1	1	0	1	1	0	0	0	1	1	0	1	1	1	1	0	0	1	1	0	1	0
OTHER	Pfam:OTCace_N	0	1	1	0	0	0	0	1	1	1	0	1	1	0	0	0	1	1	0	1	1	1	1	0	0	1	1	0	1	0
OTHER	Pfam:RimK	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	0	1	0
OTHER	Pfam:Urease_alpha	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0
OTHER	Pfam:Urease_beta	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0
OTHER	Pfam:Urease_gamma	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	1
